315095786322000.00000	0.72882	0.00004	0.99909	325514224436253.75000	4.29429	6.00000	5.00000	0.00004	265.62918	-0.00000	24006674052.17371	0.00004	0.71844
992130726198000.00000	0.85790	0.00014	0.99713	1029366360001801.25000	4.29429	5.00000	4.50000	0.00014	216.23251	-0.00000	75915769050.13284	0.00014	0.84372
3094411792200000.00000	0.94584	0.00047	0.99110	3255142244362537.50000	4.29429	4.00000	4.00000	0.00048	168.72540	0.00000	240066740521.73715	0.00048	0.92223
9385654460370000.00000	0.62422	0.00094	0.97347	10293663600018012.00000	3.78378	3.00000	3.50000	0.00096	145.97082	0.00000	759157690501.32837	0.00096	0.58408
26151401942200000.00000	0.38523	0.00161	0.92943	32551422443625376.00000	3.27327	2.00000	3.00000	0.00165	132.33579	0.00000	2400667405217.37158	0.00165	0.31723
60019009757800000.00000	0.25235	0.00243	0.85160	102936636000180112.00000	2.25225	1.00000	2.50000	0.00246	123.84140	0.00001	7591576905013.28320	0.00247	0.14983
							sample name	PEA2PbI4_1_470nm_D1C1S2_6700_01			
							Thickness (nm)	590			
							Rterm (ohm)	1000			
							Vapp (V)	2.65			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	470			
							Laser power (mW)	5.10			
							beam size (mm)	8			
							Absortance (%)	0.80			
							E_B (eV)	0			
							k1 (s-1)	6.3e6			
							k2 (cm3 s-1)	9.8e-10			
							k3 (cm6 s-1)	1.8e-26			
