102160066596000.00000	2.03347	0.00003	0.32410	325514224436253.75000	4.29429	6.00000	5.00000	0.00004	285.48796	-0.00000	24006674052.17371	0.00003	0.64920
197049919679000.00000	3.89362	0.00012	0.19910	1029366360001801.25000	4.29429	5.00000	4.50000	0.00013	221.20969	-0.00000	75915769050.13284	0.00013	0.76017
359250273653000.00000	7.87790	0.00045	0.11999	3255142244362537.50000	3.27327	4.00000	4.00000	0.00046	168.37886	0.00000	240066740521.73715	0.00046	0.88643
592385088470000.00000	9.97613	0.00095	0.07638	10293663600018012.00000	2.25225	3.00000	3.50000	0.00096	145.82003	0.00000	759157690501.32837	0.00096	0.58303
835216674827000.00000	12.01083	0.00161	0.05540	32551422443625376.00000	1.23123	2.00000	3.00000	0.00161	132.99340	0.00001	2400667405217.37158	0.00162	0.31103
1056319967790000.00000	14.45191	0.00245	0.04432	102936636000180112.00000	0.21021	1.00000	2.50000	0.00244	123.37172	0.00001	7591576905013.28320	0.00245	0.14856
							sample name	PEA2PbI4_1_470nm_D1C1S1_6700_01			
							Thickness (nm)	590			
							Rterm (ohm)	1000			
							Vapp (V)	2.65			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	470			
							Laser power (mW)	5.10			
							beam size (mm)	8			
							Absortance (%)	0.80			
							E_B (eV)	0.229			
							k1 (s-1)	6.3e6			
							k2 (cm3 s-1)	9.8e-10			
							k3 (cm6 s-1)	1.8e-24			
