476653174103000.00000	0.51834	0.00004	0.98330	487802493990358.43700	5.31532	6.00000	5.00000	0.00005	283.59167	-0.00001	23748279312.68850	0.00004	0.51782
1457165406790000.00000	0.55885	0.00013	0.95064	1542566929320130.50000	5.31532	5.00000	4.50000	0.00014	268.39522	-0.00001	75098653137.95370	0.00013	0.53888
4213487036520000.00000	0.91760	0.00062	0.86946	4878024939903584.00000	5.31532	4.00000	4.00000	0.00064	167.43661	-0.00000	237482793126.88498	0.00064	0.81832
10996115825500000.00000	0.99703	0.00176	0.71848	15425669293201304.00000	5.31532	3.00000	3.50000	0.00184	129.87301	-0.00001	750986531379.53711	0.00183	0.74056
25254288362200000.00000	1.11243	0.00450	0.52634	48780249399035840.00000	4.80480	2.00000	3.00000	0.00470	113.52715	-0.00000	2374827931268.84961	0.00470	0.60084
50968260404100000.00000	1.37068	0.01119	0.35509	154256692932013056.00000	3.78378	1.00000	2.50000	0.01159	104.43174	0.00001	7509865313795.37109	0.01161	0.46958
							sample name	FACsPbI3_2_570nm_D1C1S1_6700_01			
							Thickness (nm)	370			
							Rterm (ohm)	1000			
							Vapp (V)	2.6			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	570			
							Laser power (mW)	4.16			
							beam size (mm)	8			
							Absortance (%)	0.76			
							E_B (eV)	0.07			
							k1 (s-1)	1.1e6			
							k2 (cm3 s-1)	1E-11			
							k3 (cm6 s-1)	1E-27			
