603952531533000.00000	0.34252	0.00003	0.97893	620840325249643.50000	5.31532	6.00000	5.00000	0.00004	250.62383	-0.00001	28713865042.79601	0.00003	0.34207
1831320696060000.00000	0.46890	0.00014	0.93874	1963269491068618.25000	5.31532	5.00000	4.50000	0.00015	214.16054	-0.00001	90801213961.92358	0.00014	0.44884
5202574973090000.00000	0.79867	0.00067	0.84361	6208403252496435.00000	5.31532	4.00000	4.00000	0.00069	149.17536	-0.00000	287138650427.96008	0.00069	0.69372
13228520932800000.00000	0.79541	0.00169	0.67964	19632694910686184.00000	4.80480	3.00000	3.50000	0.00176	124.05764	-0.00001	908012139619.23596	0.00175	0.55724
29582347817400000.00000	0.76928	0.00365	0.48683	62084032524964352.00000	4.29429	2.00000	3.00000	0.00379	112.01316	-0.00000	2871386504279.60107	0.00379	0.38089
58001665951400000.00000	0.83627	0.00777	0.32607	196326949106861824.00000	3.27327	1.00000	2.50000	0.00802	106.18995	-0.00001	9080121396192.35938	0.00801	0.25480
							sample name	FACsPbI3_2_470nm_D1C1S2_6700_01			
							Thickness (nm)	370			
							Rterm (ohm)	1000			
							Vapp (V)	2.6			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	470			
							Laser power (mW)	6.10			
							beam size (mm)	8			
							Absortance (%)	0.80			
							E_B (eV)	0.07			
							k1 (s-1)	1.1e6			
							k2 (cm3 s-1)	1E-11			
							k3 (cm6 s-1)	1E-27			
