125524598879000.00000	1.53952	0.00003	0.99555	126878151087772.95300	5.31532	6.00000	5.00000	0.00004	313.60332	-0.00001	7112866045.82969	0.00003	1.55556
393204782766000.00000	2.00478	0.00013	0.98618	401223942748332.75000	5.31532	5.00000	4.50000	0.00013	259.28009	-0.00000	22492857396.49744	0.00013	2.00681
1208728005570000.00000	1.76072	0.00034	0.95871	1268781510877729.50000	5.31532	4.00000	4.00000	0.00035	201.45160	-0.00000	71128660458.29695	0.00035	1.72263
3539770852300000.00000	1.69903	0.00096	0.88799	4012239427483327.50000	5.31532	3.00000	3.50000	0.00100	153.75872	-0.00000	224928573964.97440	0.00100	1.55190
9426983614790000.00000	1.65891	0.00251	0.74855	12687815108777294.00000	5.31532	2.00000	3.00000	0.00261	127.65782	-0.00000	711286604582.96936	0.00261	1.28499
22129896761200000.00000	1.75126	0.00621	0.55911	40122394274833272.00000	4.80480	1.00000	2.50000	0.00648	114.07232	-0.00000	2249285739649.74365	0.00648	1.00749
							sample name	FACsPbI3_1_670nm_D1C1S1_6700_01			
							Thickness (nm)	370			
							Rterm (ohm)	1000			
							Vapp (V)	2.6			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	670			
							Laser power (mW)	1.06			
							beam size (mm)	8			
							Absortance (%)	0.66			
							E_B (eV)	0.07			
							k1 (s-1)	1.1e6			
							k2 (cm3 s-1)	1E-11			
							k3 (cm6 s-1)	1E-27			
