476653174103000.00000	0.51968	0.00004	0.98330	487802493990358.43700	5.31532	6.00000	5.00000	0.00005	328.35343	-0.00001	23748279312.68850	0.00004	0.51748
1457165406790000.00000	0.59144	0.00014	0.95064	1542566929320130.50000	5.31532	5.00000	4.50000	0.00015	255.96412	-0.00000	75098653137.95370	0.00014	0.57078
4213487036520000.00000	0.80811	0.00055	0.86946	4878024939903584.00000	5.31532	4.00000	4.00000	0.00056	169.83824	-0.00000	237482793126.88498	0.00056	0.72029
10996115825500000.00000	0.90760	0.00160	0.71848	15425669293201304.00000	5.31532	3.00000	3.50000	0.00167	130.27741	-0.00000	750986531379.53711	0.00167	0.67400
25254288362200000.00000	0.97584	0.00395	0.52634	48780249399035840.00000	4.80480	2.00000	3.00000	0.00411	114.91140	0.00000	2374827931268.84961	0.00412	0.52676
50968260404100000.00000	1.19836	0.00979	0.35509	154256692932013056.00000	3.78378	1.00000	2.50000	0.01012	106.22069	0.00002	7509865313795.37109	0.01014	0.41029
							sample name	FACsPbI3_1_570nm_D1C1S1_6700_01			
							Thickness (nm)	370			
							Rterm (ohm)	1000			
							Vapp (V)	2.6			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	570			
							Laser power (mW)	4.16			
							beam size (mm)	8			
							Absortance (%)	0.76			
							E_B (eV)	0.07			
							k1 (s-1)	1.1e6			
							k2 (cm3 s-1)	1E-11			
							k3 (cm6 s-1)	1E-27			
