547429570080000.00000	4.15848	0.00036	0.09855	5841569398007721.00000	3.78378	6.00000	3.50000	0.00037	126.44006	0.00000	186930220736.24707	0.00038	0.40148
973552574310000.00000	5.73211	0.00089	0.05791	18472664407643064.00000	3.27327	5.00000	3.00000	0.00092	116.96794	-0.00000	591125261044.57800	0.00092	0.31071
1631835196410000.00000	7.59486	0.00199	0.03538	58415693980077208.00000	2.76276	4.00000	2.50000	0.00203	113.34567	0.00000	1869302207362.47070	0.00203	0.21739
2444132862060000.00000	8.20051	0.00321	0.02390	184726644076430624.00000	1.23123	3.00000	2.00000	0.00326	111.97744	-0.00001	5911252610445.78027	0.00325	0.10971
3245664414690000.00000	9.24990	0.00481	0.01811	584156939800771968.00000	0.72072	2.00000	1.50000	0.00485	111.24116	-0.00001	18693022073624.70310	0.00484	0.05173
4042003723660000.00000	11.87233	0.00769	0.01459	1847266440764306430.00000	0.21021	1.00000	1.00000	0.00770	110.80763	0.00000	59112526104457.80470	0.00770	0.02603
							sample name	SC2_D1C1S2_6700_01			
							Thickness (nm)	160			
							Rterm (ohm)	1000			
							Vapp (V)	2.7			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	450			
							Laser power (mW)	1.66			
							beam size (mm)	9			
							Absortance (%)	0.50			
							E_B (eV)	0.229			
							k1 (s-1)	6.3e6			
							k2 (cm3 s-1)	9.8e-10			
							k3 (cm6 s-1)	1.8e-26			
