547429570080000.00000	2.58627	0.00023	0.09855	5841569398007721.00000	3.78378	6.00000	3.50000	0.00023	132.60022	0.00000	186930220736.24707	0.00023	0.24933
973552574310000.00000	3.97353	0.00062	0.05791	18472664407643064.00000	3.27327	5.00000	3.00000	0.00063	119.89462	0.00000	591125261044.57800	0.00064	0.21519
1631835196410000.00000	6.08121	0.00159	0.03538	58415693980077208.00000	2.76276	4.00000	2.50000	0.00164	110.56957	-0.00001	1869302207362.47070	0.00163	0.17420
2444132862060000.00000	6.71998	0.00263	0.02390	184726644076430624.00000	1.23123	3.00000	2.00000	0.00266	109.77560	-0.00000	5911252610445.78027	0.00266	0.08992
3245664414690000.00000	7.38895	0.00384	0.01811	584156939800771968.00000	0.72072	2.00000	1.50000	0.00389	108.92095	-0.00002	18693022073624.70310	0.00387	0.04133
4042003723660000.00000	8.84179	0.00573	0.01459	1847266440764306430.00000	0.21021	1.00000	1.00000	0.00576	108.70765	-0.00002	59112526104457.80470	0.00574	0.01938
							sample name	PEA2_D1C1S2_6700_01			
							Thickness (nm)	160			
							Rterm (ohm)	1000			
							Vapp (V)	2.7			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	450			
							Laser power (mW)	1.66			
							beam size (mm)	9			
							Absortance (%)	0.50			
							E_B (eV)	0.229			
							k1 (s-1)	6.3e6			
							k2 (cm3 s-1)	9.8e-10			
							k3 (cm6 s-1)	1.8e-26			
