127926852501000.00000	1.62720	0.00003	0.54037	257196424245928.93700	3.78378	6.00000	5.00000	0.00004	285.48796	-0.00000	18968236288.13726	0.00003	0.82164
255467265900000.00000	3.02443	0.00012	0.37057	813326506668090.00000	2.76276	5.00000	4.50000	0.00013	221.20969	-0.00000	59982829866.77164	0.00013	0.96209
455298581418000.00000	6.25366	0.00046	0.24831	2571964242459289.50000	2.25225	4.00000	4.00000	0.00046	168.37886	0.00000	189682362881.37262	0.00046	1.12189
729018838026000.00000	8.16321	0.00095	0.17102	8133265066680899.00000	1.23123	3.00000	3.50000	0.00096	145.82003	0.00000	599828298667.71631	0.00096	0.73789
1074204530820000.00000	9.37441	0.00161	0.12282	25719642424592892.00000	0.72072	2.00000	3.00000	0.00161	132.99340	0.00001	1896823628813.72583	0.00162	0.39365
1485443147810000.00000	10.27696	0.00245	0.09194	81332650666808992.00000	0.21021	1.00000	2.50000	0.00244	123.37172	0.00001	5998282986677.16309	0.00245	0.18802
							sample name	PEA2PbI4_1_470nm_D1C1S1_6700_01			
							Thickness (nm)	590			
							Rterm (ohm)	1000			
							Vapp (V)	2.65			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	470			
							Laser power (mW)	5.10			
							beam size (mm)	9			
							Absortance (%)	0.80			
							E_B (eV)	0.2			
							k1 (s-1)	6.3e6			
							k2 (cm3 s-1)	7e-8			
							k3 (cm6 s-1)	2.7e-25			
