315095786322000.00000	0.64232	0.00003	0.99909	325514224436253.75000	4.29429	6.00000	5.00000	0.00004	238.72318	-0.00000	24006674052.17371	0.00003	0.63437
992130726198000.00000	0.69733	0.00011	0.99713	1029366360001801.25000	4.29429	5.00000	4.50000	0.00011	208.92326	-0.00000	75915769050.13284	0.00011	0.68625
3094411792200000.00000	0.84904	0.00042	0.99110	3255142244362537.50000	4.29429	4.00000	4.00000	0.00043	165.05607	0.00000	240066740521.73715	0.00043	0.82831
9385654460370000.00000	0.60088	0.00090	0.97347	10293663600018012.00000	3.78378	3.00000	3.50000	0.00092	143.22444	0.00000	759157690501.32837	0.00093	0.56249
26151401942200000.00000	0.37147	0.00156	0.92943	32551422443625376.00000	3.27327	2.00000	3.00000	0.00159	130.01237	0.00001	2400667405217.37158	0.00160	0.30600
60019009757800000.00000	0.24767	0.00238	0.85160	102936636000180112.00000	2.25225	1.00000	2.50000	0.00242	120.28546	0.00001	7591576905013.28320	0.00243	0.14713
							sample name	PEA2PbI4_3_470nm_D1C1S1_6700_01			
							Thickness (nm)	590			
							Rterm (ohm)	1000			
							Vapp (V)	2.65			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	470			
							Laser power (mW)	5.10			
							beam size (mm)	8			
							Absortance (%)	0.80			
							E_B (eV)	0			
							k1 (s-1)	6.3e6			
							k2 (cm3 s-1)	9.8e-10			
							k3 (cm6 s-1)	1.8e-26			
