102192863313000.00000	1.80256	0.00003	0.32403	325514224436253.75000	4.29429	6.00000	5.00000	0.00003	241.97357	-0.00000	24006674052.17371	0.00003	0.57758
197634010149000.00000	3.42305	0.00011	0.19863	1029366360001801.25000	4.29429	5.00000	4.50000	0.00011	209.65772	-0.00000	75915769050.13284	0.00011	0.67111
367354640343000.00000	7.06617	0.00042	0.11766	3255142244362537.50000	4.29429	4.00000	4.00000	0.00042	164.85069	0.00000	240066740521.73715	0.00043	0.81839
663179846316000.00000	8.25263	0.00088	0.06878	10293663600018012.00000	3.78378	3.00000	3.50000	0.00090	143.25161	0.00000	759157690501.32837	0.00090	0.54586
1149780209190000.00000	8.38114	0.00154	0.04086	32551422443625376.00000	3.27327	2.00000	3.00000	0.00157	129.63084	0.00001	2400667405217.37158	0.00158	0.30357
1833736195430000.00000	7.97020	0.00234	0.02602	102936636000180112.00000	2.25225	1.00000	2.50000	0.00238	120.27115	0.00001	7591576905013.28320	0.00239	0.14466
							sample name	PEA2PbI4_3_470nm_D1C1S1_6700_01			
							Thickness (nm)	590			
							Rterm (ohm)	1000			
							Vapp (V)	2.65			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	470			
							Laser power (mW)	5.10			
							beam size (mm)	8			
							Absortance (%)	0.80			
							E_B (eV)	0.229			
							k1 (s-1)	6.3e6			
							k2 (cm3 s-1)	9.8e-10			
							k3 (cm6 s-1)	1.8e-26			
