102251451238000.00000	2.03165	0.00003	0.32390	325514224436253.75000	4.29429	6.00000	5.00000	0.00004	285.48796	-0.00000	24006674052.17371	0.00003	0.64920
197967042287000.00000	3.87558	0.00012	0.19836	1029366360001801.25000	4.29429	5.00000	4.50000	0.00013	221.20969	-0.00000	75915769050.13284	0.00013	0.76017
369221135890000.00000	7.61901	0.00045	0.11713	3255142244362537.50000	4.29429	4.00000	4.00000	0.00046	168.37886	0.00000	240066740521.73715	0.00046	0.88643
672223209868000.00000	8.66934	0.00093	0.06792	10293663600018012.00000	4.29429	3.00000	3.50000	0.00096	145.82003	0.00000	759157690501.32837	0.00096	0.58303
1186783110590000.00000	8.32463	0.00158	0.03964	32551422443625376.00000	3.27327	2.00000	3.00000	0.00161	132.99340	0.00001	2400667405217.37158	0.00162	0.31103
1924862467930000.00000	7.80113	0.00241	0.02482	102936636000180112.00000	2.25225	1.00000	2.50000	0.00244	123.37172	0.00001	7591576905013.28320	0.00245	0.14856
							sample name	PEA2PbI4_1_470nm_D1C1S1_6700_01			
							Thickness (nm)	590			
							Rterm (ohm)	1000			
							Vapp (V)	2.65			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	470			
							Laser power (mW)	5.10			
							beam size (mm)	8			
							Absortance (%)	0.80			
							E_B (eV)	0.229			
							k1 (s-1)	6.3e6			
							k2 (cm3 s-1)	9.8e-11			
							k3 (cm6 s-1)	1.8e-26			
