41256967583100.00000	6.62951	0.00004	0.99853	41577029106359.11720	5.31532	6.00000	5.00000	0.00005	252.89831	-0.00001	6409791987.23036	0.00004	6.74058
130054563460000.00000	4.95270	0.00010	0.99539	131478110319209.92200	5.31532	5.00000	4.50000	0.00011	237.70606	-0.00001	20269542007.54486	0.00011	5.01573
407258977580000.00000	2.22572	0.00015	0.98570	415770291063591.18700	5.31532	4.00000	4.00000	0.00015	223.46817	-0.00001	64097919872.30364	0.00015	2.23449
1250751644470000.00000	2.03985	0.00041	0.95733	1314781103192099.25000	5.31532	3.00000	3.50000	0.00042	178.22831	-0.00000	202695420075.44864	0.00042	1.99974
3654765772440000.00000	1.61525	0.00095	0.88477	4157702910635912.00000	5.31532	2.00000	3.00000	0.00098	149.16015	-0.00000	640979198723.03638	0.00098	1.47157
9697998318120000.00000	1.18555	0.00184	0.74318	13147811031920992.00000	5.31532	1.00000	2.50000	0.00193	131.37158	-0.00001	2026954200754.48608	0.00192	0.91073
							sample name	FACsPbI3_2_800nm_D1C1S1_6700_01			
							Thickness (nm)	370			
							Rterm (ohm)	1000			
							Vapp (V)	2.6			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	800			
							Laser power (mW)	0.80			
							beam size (mm)	8			
							Absortance (%)	0.24			
							E_B (eV)	0.07			
							k1 (s-1)	1.1e6			
							k2 (cm3 s-1)	1E-11			
							k3 (cm6 s-1)	1E-27			
