547429570080000.00000	1.87330	0.00016	0.09855	5841569398007721.00000	3.78378	6.00000	3.50000	0.00017	134.21515	-0.00000	186930220736.24707	0.00017	0.18062
973552574310000.00000	3.35988	0.00052	0.05791	18472664407643064.00000	3.27327	5.00000	3.00000	0.00054	117.88727	0.00000	591125261044.57800	0.00054	0.18206
1631835196410000.00000	5.31843	0.00139	0.03538	58415693980077208.00000	2.76276	4.00000	2.50000	0.00143	111.69913	-0.00001	1869302207362.47070	0.00143	0.15230
2444132862060000.00000	6.01290	0.00235	0.02390	184726644076430624.00000	1.23123	3.00000	2.00000	0.00238	109.86868	0.00000	5911252610445.78027	0.00238	0.08045
3245664414690000.00000	6.88892	0.00358	0.01811	584156939800771968.00000	0.72072	2.00000	1.50000	0.00362	108.70548	-0.00001	18693022073624.70310	0.00361	0.03853
4042003723660000.00000	8.24291	0.00534	0.01459	1847266440764306430.00000	0.21021	1.00000	1.00000	0.00536	107.97435	-0.00001	59112526104457.80470	0.00535	0.01807
							sample name	SC1_D1C1S2_6700_01			
							Thickness (nm)	160			
							Rterm (ohm)	1000			
							Vapp (V)	2.7			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	450			
							Laser power (mW)	1.66			
							beam size (mm)	9			
							Absortance (%)	0.50			
							E_B (eV)	0.229			
							k1 (s-1)	6.3e6			
							k2 (cm3 s-1)	9.8e-10			
							k3 (cm6 s-1)	1.8e-26			
