547429570080000.00000	3.05622	0.00027	0.09855	5841569398007721.00000	3.78378	6.00000	3.50000	0.00028	127.20785	-0.00001	186930220736.24707	0.00028	0.29523
973552574310000.00000	4.78498	0.00075	0.05791	18472664407643064.00000	3.27327	5.00000	3.00000	0.00077	115.50506	-0.00000	591125261044.57800	0.00077	0.25947
1631835196410000.00000	7.15523	0.00187	0.03538	58415693980077208.00000	2.76276	4.00000	2.50000	0.00192	108.11391	-0.00000	1869302207362.47070	0.00192	0.20507
2444132862060000.00000	7.62127	0.00298	0.02390	184726644076430624.00000	1.23123	3.00000	2.00000	0.00302	107.39250	-0.00001	5911252610445.78027	0.00302	0.10200
3245664414690000.00000	8.30266	0.00432	0.01811	584156939800771968.00000	0.72072	2.00000	1.50000	0.00437	106.81169	-0.00003	18693022073624.70310	0.00435	0.04644
4042003723660000.00000	9.81001	0.00635	0.01459	1847266440764306430.00000	0.21021	1.00000	1.00000	0.00639	107.29919	-0.00002	59112526104457.80470	0.00637	0.02151
							sample name	PEA1_D1C1S2_6700_01			
							Thickness (nm)	160			
							Rterm (ohm)	1000			
							Vapp (V)	2.7			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	450			
							Laser power (mW)	1.66			
							beam size (mm)	9			
							Absortance (%)	0.50			
							E_B (eV)	0.229			
							k1 (s-1)	6.3e6			
							k2 (cm3 s-1)	9.8e-10			
							k3 (cm6 s-1)	1.8e-26			
