165783329886000.00000	1.32934	0.00004	0.52571	1546469146785779.00000	0.72072	6.00000	4.00000	0.00003	180.41034	0.00000	198831747443.88589	0.00004	0.14307
345879659831000.00000	1.61565	0.00009	0.34695	4890364835020323.00000	0.72072	5.00000	3.50000	0.00009	154.64414	0.00000	628761193074.04163	0.00009	0.11480
674394917493000.00000	1.98980	0.00021	0.21413	15464691467857790.00000	0.72072	4.00000	3.00000	0.00022	136.11603	0.00000	1988317474438.85913	0.00022	0.08723
1261978454060000.00000	1.75105	0.00035	0.12710	48903648350203232.00000	0.72072	3.00000	2.50000	0.00035	127.06656	0.00000	6287611930740.41699	0.00036	0.04544
2300293072120000.00000	1.47823	0.00054	0.07397	154646914678577888.00000	0.72072	2.00000	2.00000	0.00054	121.82446	0.00000	19883174744388.58980	0.00055	0.02212
4097000141590000.00000	1.27819	0.00084	0.04293	489036483502032256.00000	0.72072	1.00000	1.50000	0.00084	116.16375	0.00001	62876119307404.15620	0.00084	0.01077
							sample name	PEA_2_D1C1S2_6700_01			
							Thickness (nm)	900			
							Rterm (ohm)	1000			
							Vapp (V)	3.2			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	50			
							Fit end (ns)	2000			
							Laser WL (nm)	470			
							Laser power (mW)	6.60			
							beam size (mm)	10			
							Absortance (%)	0.70			
							E_B (eV)	0.2			
							k1 (s-1)	1.1e9			
							k2 (cm3 s-1)	6.8e-10			
							k3 (cm6 s-1)	1.6e-28			
