902648118161000.00000	6.90139	0.00100	0.06218	15812467132634788.00000	3.27327	6.00000	3.50000	0.00102	138.23337	0.00000	711561020968.56555	0.00102	0.40338
1531407227030000.00000	7.38908	0.00181	0.03761	50003411565677744.00000	2.76276	5.00000	3.00000	0.00184	129.79823	0.00002	2250153520455.49902	0.00185	0.23112
2335803081850000.00000	8.38283	0.00314	0.02498	158124671326347872.00000	1.74174	4.00000	2.50000	0.00316	126.58792	0.00002	7115610209685.65527	0.00318	0.12554
3143011133030000.00000	8.91988	0.00449	0.01869	500034115656777408.00000	0.72072	3.00000	2.00000	0.00450	125.32861	0.00002	22501535204554.98830	0.00452	0.05639
3929543369130000.00000	9.96235	0.00627	0.01500	1581246713263478780.00000	0.21021	2.00000	1.50000	0.00624	124.39287	0.00004	71156102096856.56250	0.00628	0.02480
4822768265150000.00000	11.22678	0.00867	0.01226	5000341156567774210.00000	0.21021	1.00000	1.00000	0.00865	125.04598	0.00004	225015352045549.87500	0.00869	0.01085
							sample name	PEA4_D1C1S3_6700_01			
							Thickness (nm)	270			
							Rterm (ohm)	1000			
							Vapp (V)	3			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	470			
							Laser power (mW)	6.05			
							beam size (mm)	9			
							Absortance (%)	0.60			
							E_B (eV)	0.229			
							k1 (s-1)	6.3e6			
							k2 (cm3 s-1)	9.8e-10			
							k3 (cm6 s-1)	1.8e-26			
