902648118161000.00000	6.02303	0.00087	0.06218	15812467132634788.00000	3.27327	6.00000	3.50000	0.00089	140.94836	0.00000	711561020968.56555	0.00089	0.35187
1531407227030000.00000	6.63141	0.00163	0.03761	50003411565677744.00000	2.76276	5.00000	3.00000	0.00165	133.31711	0.00002	2250153520455.49902	0.00166	0.20731
2335803081850000.00000	7.81622	0.00292	0.02498	158124671326347872.00000	1.74174	4.00000	2.50000	0.00295	129.64618	0.00002	7115610209685.65527	0.00296	0.11701
3143011133030000.00000	8.35606	0.00421	0.01869	500034115656777408.00000	0.72072	3.00000	2.00000	0.00420	129.51105	0.00003	22501535204554.98830	0.00423	0.05281
3929543369130000.00000	9.78062	0.00616	0.01500	1581246713263478780.00000	0.21021	2.00000	1.50000	0.00613	126.75505	0.00004	71156102096856.56250	0.00617	0.02435
4822768265150000.00000	11.47211	0.00886	0.01226	5000341156567774210.00000	0.21021	1.00000	1.00000	0.00884	126.96265	0.00004	225015352045549.87500	0.00888	0.01108
							sample name	PEA3_D1C1S3_6700_01			
							Thickness (nm)	270			
							Rterm (ohm)	1000			
							Vapp (V)	3			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	470			
							Laser power (mW)	6.05			
							beam size (mm)	9			
							Absortance (%)	0.60			
							E_B (eV)	0.229			
							k1 (s-1)	6.3e6			
							k2 (cm3 s-1)	9.8e-10			
							k3 (cm6 s-1)	1.8e-26			
