902648118161000.00000	7.53260	0.00109	0.06218	15812467132634788.00000	3.27327	6.00000	3.50000	0.00112	140.07645	-0.00000	711561020968.56555	0.00112	0.44018
1531407227030000.00000	8.22731	0.00202	0.03761	50003411565677744.00000	2.76276	5.00000	3.00000	0.00205	132.68242	0.00001	2250153520455.49902	0.00206	0.25724
2335803081850000.00000	9.35035	0.00350	0.02498	158124671326347872.00000	1.74174	4.00000	2.50000	0.00354	129.91150	0.00001	7115610209685.65527	0.00355	0.13998
3143011133030000.00000	9.90285	0.00499	0.01869	500034115656777408.00000	0.72072	3.00000	2.00000	0.00499	129.24543	0.00003	22501535204554.98830	0.00501	0.06259
3929543369130000.00000	11.38614	0.00717	0.01500	1581246713263478780.00000	0.21021	2.00000	1.50000	0.00715	127.35908	0.00003	71156102096856.56250	0.00718	0.02834
4822768265150000.00000	13.06493	0.01009	0.01226	5000341156567774210.00000	0.21021	1.00000	1.00000	0.01009	127.53635	0.00002	225015352045549.87500	0.01011	0.01262
							sample name	PEA2_D1C1S3_6700_01			
							Thickness (nm)	270			
							Rterm (ohm)	1000			
							Vapp (V)	3			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	470			
							Laser power (mW)	6.05			
							beam size (mm)	9			
							Absortance (%)	0.60			
							E_B (eV)	0.229			
							k1 (s-1)	6.3e6			
							k2 (cm3 s-1)	9.8e-10			
							k3 (cm6 s-1)	1.8e-26			
