902648118161000.00000	8.44295	0.00122	0.06218	15812467132634788.00000	3.27327	6.00000	3.50000	0.00125	142.77460	-0.00000	711561020968.56555	0.00125	0.49314
1531407227030000.00000	9.13325	0.00224	0.03761	50003411565677744.00000	2.76276	5.00000	3.00000	0.00227	134.44336	0.00001	2250153520455.49902	0.00229	0.28549
2335803081850000.00000	10.42838	0.00390	0.02498	158124671326347872.00000	1.74174	4.00000	2.50000	0.00394	130.61976	0.00002	7115610209685.65527	0.00395	0.15611
3143011133030000.00000	11.04591	0.00556	0.01869	500034115656777408.00000	0.72072	3.00000	2.00000	0.00555	129.21834	0.00004	22501535204554.98830	0.00559	0.06982
3929543369130000.00000	12.59799	0.00793	0.01500	1581246713263478780.00000	0.21021	2.00000	1.50000	0.00791	127.73038	0.00004	71156102096856.56250	0.00794	0.03136
4822768265150000.00000	14.58238	0.01127	0.01226	5000341156567774210.00000	0.21021	1.00000	1.00000	0.01124	127.11046	0.00004	225015352045549.87500	0.01129	0.01409
							sample name	PEA1_D1C1S3_6700_01			
							Thickness (nm)	270			
							Rterm (ohm)	1000			
							Vapp (V)	3			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	470			
							Laser power (mW)	6.05			
							beam size (mm)	9			
							Absortance (%)	0.60			
							E_B (eV)	0.229			
							k1 (s-1)	6.3e6			
							k2 (cm3 s-1)	9.8e-10			
							k3 (cm6 s-1)	1.8e-26			
