902648118161000.00000	8.81913	0.00128	0.06218	15812467132634788.00000	3.27327	6.00000	3.50000	0.00130	142.89507	0.00000	711561020968.56555	0.00130	0.51508
1531407227030000.00000	9.59010	0.00235	0.03761	50003411565677744.00000	2.76276	5.00000	3.00000	0.00239	134.00110	0.00001	2250153520455.49902	0.00240	0.29979
2335803081850000.00000	10.84055	0.00406	0.02498	158124671326347872.00000	1.74174	4.00000	2.50000	0.00409	130.51496	0.00002	7115610209685.65527	0.00411	0.16228
3143011133030000.00000	11.40211	0.00574	0.01869	500034115656777408.00000	0.72072	3.00000	2.00000	0.00574	129.08063	0.00003	22501535204554.98830	0.00577	0.07207
3929543369130000.00000	13.06458	0.00822	0.01500	1581246713263478780.00000	0.21021	2.00000	1.50000	0.00820	127.37108	0.00004	71156102096856.56250	0.00824	0.03252
4822768265150000.00000	14.98497	0.01158	0.01226	5000341156567774210.00000	0.21021	1.00000	1.00000	0.01156	127.11352	0.00003	225015352045549.87500	0.01160	0.01448
							sample name	PEA1_D1C1S2_6700_01			
							Thickness (nm)	270			
							Rterm (ohm)	1000			
							Vapp (V)	3			
							Ch width (m)	31.6e-3			
							Ch length (m)	0.3e-3			
							Fit start (ns)	100			
							Fit end (ns)	2000			
							Laser WL (nm)	470			
							Laser power (mW)	6.05			
							beam size (mm)	9			
							Absortance (%)	0.60			
							E_B (eV)	0.229			
							k1 (s-1)	6.3e6			
							k2 (cm3 s-1)	9.8e-10			
							k3 (cm6 s-1)	1.8e-26			
