[landmarks]
30
[individuals]
951
[dimensions]
3
[names]
Cynictis_penicillata_6730_L05
Acinonyx_jubatus_L01
Speothos_venaticus_Z.2015.96.4_L01
Speothos_venaticus_Z.2015.96.4_L02
Speothos_venaticus_Z.2015.96.4_L03
Caracal_caracal_L01
Caracal_caracal_L02
Caracal_caracal_L03
Caracal_caracal_L04
Mustela_lutreola_6661_L01
Mustela_putorius_7343_L01
Ursus_arctos_Z.2003.41.1_L04
Proteles_cristatus_PH37.98_L01
Cuon_alpinus_7106_L01
Felis_concolor_0409_L01
Felis_concolor_0409_L02
Felis_concolor_0409_L03
Felis_concolor_0409_L04
Felis_concolor_0409_L05
Felis_concolor_0409_L06
Ursus_maritimus_21570_L02
Ursus_maritimus_21570_L03
Suricatta_suricatta_7103_L01
Procyon_lotor_4264_L02
Potos_flavus_0124_L03
Potos_flavus_0124_L04
Paradoxurus_hermaphroditus_4610_L05
Panthera_tigris_21574_L01
Panthera_tigris_21574_L05
Panthera_leo_L02
Nasua_narica_5542_L01
Nasua_narica_5542_L03
Martes_foina_7342_L04
Martes_foina_7342_L01
Herpestes_ichneumon_7344_L03
Genetta_tigrina_3824_L06
Genetta_tigrina_3824_L05
Genetta_tigrina_3824_L02
Genetta_genetta_1488_L01
Cynictis_penicillata_6730_L04
Acinonyx_jubatus_L02
Acinonyx_jubatus_L03
Meles_meles_L01
Meles_meles_L02
Meles_meles_L03
Ailuropoda_melanoleuca_Z.1986.19_L01
Ailuropoda_melanoleuca_Z.1986.19_L02
Ailurus_fulgens_1802_L01
Ailurus_fulgens_1802_L02
Ailurus_fulgens_1802_L03
Ailurus_fulgens_1802_L04
Aonyx_cinerea_2908_L01
Aonyx_cinerea_2908_L02
Aonyx_cinerea_2908_L03
Aonyx_cinerea_2908_L04
Aonyx_cinerea_2908_L05
Arctictis_binturong_5474_L01
Arctictis_binturong_5474_L02
Arctictis_binturong_5474_L03
Arctictis_binturong_5474_L04
Arctictis_binturong_5474_L05
Atilax_paludinosus_3253_L01
Atilax_paludinosus_3253_L02
Atilax_paludinosus_3253_L03
Atilax_paludinosus_3253_L04
Canis_lupus_L01
Canis_lupus_L02
Canis_lupus_L03
Canis_lupus_L04
Canis_lupus_L05
Canis_lupus_L06
Chrysocyon_brachyurus_Z.2015.177_L01
Chrysocyon_brachyurus_Z.2015.177_L02
Chrysocyon_brachyurus_Z.2015.177_L03
Chrysocyon_brachyurus_Z.2015.177_L04
Chrysocyon_brachyurus_Z.2015.177_L05
Chrysocyon_brachyurus_Z.2015.177_L06
Crocuta_crocuta_4215_L01
Crocuta_crocuta_4215_L02
Crocuta_crocuta_4215_L03
Cryptoprocta_ferox_EA36.08_L01
Cryptoprocta_ferox_EA36.08_L02
Cryptoprocta_ferox_EA36.08_L03
Cryptoprocta_ferox_EA36.08_L04
Cryptoprocta_ferox_EA36.08_L05
Cryptoprocta_ferox_EA36.08_L06
Cynictis_penicillata_6730_L01
Cynictis_penicillata_6730_L02
Cynictis_penicillata_6730_L03
Lycaon_pictus_1167_L01
Cynictis_penicillata_6730_L06
Felis_silvestris_L01
Felis_silvestris_L02
Felis_silvestris_L03
Felis_silvestris_L04
Felis_silvestris_L05
Felis_silvestris_L06
Genetta_genetta_1488_L02
Genetta_genetta_1488_L03
Genetta_genetta_1488_L04
Genetta_genetta_1488_L05
Genetta_genetta_1488_L06
Genetta_tigrina_3824_L01
Genetta_tigrina_3824_L03
Genetta_tigrina_3824_L04
Herpestes_ichneumon_7344_L01
Herpestes_ichneumon_7344_L02
Herpestes_ichneumon_7344_L04
Herpestes_ichneumon_7344_L05
Hyena_hyena_2981_L01
Hyena_hyena_2981_L02
Hyena_hyena_2981_L03
Hyena_hyena_2981_L04
Leptailurus_serval_Z.2004.155_L01
Leptailurus_serval_Z.2004.155_L02
Leptailurus_serval_Z.2004.155_L03
Leptailurus_serval_Z.2004.155_L04
Leptailurus_serval_Z.2004.155_L05
Leptailurus_serval_Z.2004.155_L06
Lynx_canadiensis_Z.2001.117.9_L01
Lynx_canadiensis_Z.2001.117.9_L02
Lynx_canadiensis_Z.2001.117.9_L03
Lynx_canadiensis_Z.2001.117.9_L04
Lynx_canadiensis_Z.2001.117.9_L05
Martes_foina_7342_L02
Martes_foina_7342_L03
Mustela_lutreola_6661_L02
Mustela_lutreola_6661_L03
Mustela_lutreola_6661_L04
Mustela_lutreola_6661_L05
Mustela_lutreola_6661_L06
Mustela_lutreola_6661_L07
Mustela_putorius_7203_L01
Mustela_putorius_7203_L02
Mustela_putorius_7203_L03
Mustela_putorius_7203_L04
Mustela_putorius_7203_L05
Mustela_putorius_7343_L02
Mustela_putorius_7343_L03
Mustela_putorius_7343_L04
Mustela_putorius_7343_L05
Mustela_vison_0147_L01
Mustela_vison_0147_L02
Mustela_vison_0147_L03
Mustela_vison_0147_L04
Nasua_narica_5542_L02
Nasua_narica_5542_L04
Nasua_narica_5542_L05
Neofelis_nebulosa_Z.2001.008_L01
Neofelis_nebulosa_Z.2001.008_L02
Neofelis_nebulosa_Z.2001.008_L03
Neofelis_nebulosa_Z.2001.008_L04
Neofelis_nebulosa_Z.2001.008_L05
Otaria_byronia_Z.2004.179.1_L01
Panthera_leo_L01
Panthera_leo_L03
Panthera_leo_L04
Panthera_leo_L05
Panthera_leo_L06
Panthera_pardus_1600_L01
Panthera_pardus_1600_L02
Panthera_pardus_1600_L03
Panthera_pardus_1600_L04
Panthera_pardus_1600_L05
Panthera_pardus_1600_L06
Panthera_tigris_21574_L02
Panthera_tigris_21574_L03
Panthera_tigris_21574_L04
Panthera_tigris_21574_L06
Panthera_tigris_altaica_Z.2007.14_L01
Panthera_tigris_altaica_Z.2007.14_L02
Panthera_tigris_altaica_Z.2007.14_L03
Panthera_tigris_altaica_Z.2007.14_L04
Panthera_tigris_altaica_Z.2007.14_L05
Panthera_tigris_altaica_Z.2007.14_L06
Paradoxurus_hermaphroditus_4610_L01
Paradoxurus_hermaphroditus_4610_L02
Paradoxurus_hermaphroditus_4610_L03
Paradoxurus_hermaphroditus_4610_L04
Paradoxurus_hermaphroditus_4610_L06
Phoca_vitulina_M180.02_L01
Phoca_vitulina_M180.02_L02
Potos_flavus_0124_L01
Potos_flavus_0124_L02
Procyon_lotor_4264_L01
Procyon_lotor_4264_L03
Procyon_lotor_4264_L04
Procyon_lotor_4264_L05
Suricatta_suricatta_3098_L01
Suricatta_suricatta_3098_L02
Suricatta_suricatta_3098_L03
Suricatta_suricatta_3098_L04
Suricatta_suricatta_3098_L05
Suricatta_suricatta_7103_L02
Suricatta_suricatta_7103_L03
Suricatta_suricatta_7103_L04
Suricatta_suricatta_7103_L05
Tremarctos_ornatus_Z.2008.34_L01
Tremarctos_ornatus_Z.2008.34_L02
Tremarctos_ornatus_Z.2008.34_L03
Tremarctos_ornatus_Z.2008.34_L04
Tremarctos_ornatus_Z.2008.34_L05
Ursus_arctos_Z.2003.41.1_L01
Ursus_arctos_Z.2003.41.1_L02
Ursus_arctos_Z.2003.41.1_L03
Ursus_maritimus_21570_L01
Ursus_maritimus_21570_L04
Lycaon_pictus_1167_L02
Lycaon_pictus_1167_L03
Lycaon_pictus_1167_L04
Lycaon_pictus_1167_L05
Lutra_lutra_2981_L01
Lutra_lutra_2981_L02
Lutra_lutra_2981_L03
Lutra_lutra_2981_L04
Lutra_lutra_2981_L05
Lutra_lutra_2981_L06
Vulpes _vulpes _150_L01
Ursus_maritimus_21570_L06
Potos_flavus_0124_L05
Martes_foina_7342_L06
Acinonyx_jubatus_L04
Acinonyx_jubatus_L05
Cuon_alpinus_7106_L02
Cuon_alpinus_7106_L03
Cuon_alpinus_7106_L04
Cuon_alpinus_7106_L05
Cuon_alpinus_7106_L06
Cuon_alpinus_7106_L07
Meles_meles_L04
Meles_meles_L05
Speothos_venaticus_Z.2015.96.4_L04
Speothos_venaticus_Z.2015.96.4_L05
Speothos_venaticus_Z.2015.96.4_L06
Speothos_venaticus_Z.2015.96.4_L07
Caracal_caracal_L06
Caracal_caracal_L07
Caracal_caracal_L05
Lycaon_pictus_1167_L06
Lycaon_pictus_1167_L07
Vulpes _vulpes _150_L03
Vulpes _vulpes _150_L04
Vulpes _vulpes _150_L05
Vulpes _vulpes _150_L06
Vulpes _vulpes _150_L07
Proteles_cristatus_PH37.98_L03
Proteles_cristatus_PH37.98_L04
Proteles_cristatus_PH37.98_L05
Proteles_cristatus_PH37.98_L02
Felis_concolor_0409_L07
Ailuropoda_melanoleuca_Z.1986.19_L03
Ailuropoda_melanoleuca_Z.1986.19_L04
Ailurus_fulgens_1802_L05
Aonyx_cinerea_2908_L06
Arctictis_binturong_5474_L06
Atilax_paludinosus_3253_L05
Canis_lupus_L07
Chrysocyon_brachyurus_Z.2015.177_L07
Crocuta_crocuta_4215_L04
Crocuta_crocuta_4215_L05
Cryptoprocta_ferox_EA36.08_L07
Cynictis_penicillata_6730_L07
Felis_silvestris_L07
Genetta_genetta_1488_L07
Genetta_tigrina_3824_L07
Herpestes_ichneumon_7344_L06
Leptailurus_serval_Z.2004.155_L07
Lynx_canadiensis_Z.2001.117.9_L06
Lynx_canadiensis_Z.2001.117.9_L07
Martes_foina_7342_L05
Mustela_putorius_7203_L06
Mustela_putorius_7343_L06
Mustela_putorius_7343_L07
Mustela_vison_0147_L05
Mustela_vison_0147_L06
Nasua_narica_5542_L06
Neofelis_nebulosa_Z.2001.008_L06
Neofelis_nebulosa_Z.2001.008_L07
Otaria_byronia_Z.2004.179.1_L02
Otaria_byronia_Z.2004.179.1_L03
Otaria_byronia_Z.2004.179.1_L04
Otaria_byronia_Z.2004.179.1_L05
Panthera_leo_L07
Panthera_pardus_1600_L07
Panthera_tigris_21574_L07
Panthera_tigris_altaica_Z.2007.14_L07
Paradoxurus_hermaphroditus_4610_L07
Phoca_vitulina_M180.02_L03
Phoca_vitulina_M180.02_L04
Phoca_vitulina_M180.02_L05
Procyon_lotor_4264_L06
Vulpes _vulpes _150_L02
Suricatta_suricatta_3098_L06
Suricatta_suricatta_7103_L06
Suricatta_suricatta_7103_L07
Tremarctos_ornatus_Z.2008.34_L06
Tremarctos_ornatus_Z.2008.34_L07
Ursus_arctos_Z.2003.41.1_L05
Ursus_arctos_Z.2003.41.1_L06
Ursus_maritimus_21570_L05
Acinonyx_jubatus_T01
Acinonyx_jubatus_T06
Acinonyx_jubatus_T02
Acinonyx_jubatus_T03
Acinonyx_jubatus_T04
Acinonyx_jubatus_T05
Acinonyx_jubatus_T07
Acinonyx_jubatus_T08
Acinonyx_jubatus_T09
Aonyx_cinerea_2908_T10
Canis_lupus_T09
Genetta_tigrina_3824_T04
Genetta_tigrina_3824_T05
Genetta_tigrina_3824_T07
Hyena_hyena_2981_T10
Suricatta_suricatta_7103_T09
Suricatta_suricatta_7103_T08
Suricatta_suricatta_7103_T07
Suricatta_suricatta_7103_T06
Leptailurus_serval_Z.2004.155_T02
Leptailurus_serval_Z.2004.155_T03
Leptailurus_serval_Z.2004.155_T04
Leptailurus_serval_Z.2004.155_T05
Leptailurus_serval_Z.2004.155_T06
Arctictis_binturong_5474_T05
Arctictis_binturong_5474_T08
Lutra_lutra_2981_T01
Lutra_lutra_2981_T02
Lutra_lutra_2981_T03
Lutra_lutra_2981_T04
Caracal_caracal_T01
Lutra_lutra_2981_T05
Lutra_lutra_2981_T06
Lutra_lutra_2981_T07
Lutra_lutra_2981_T08
Lutra_lutra_2981_T09
Lutra_lutra_2981_T10
Martes_foina_7342_T01
Meles_meles_T01
Meles_meles_T02
Meles_meles_T03
Meles_meles_T04
Meles_meles_T05
Meles_meles_T06
Leptailurus_serval_Z.2004.155_T07
Cuon_alpinus_7106_T02
Meles_meles_T07
Meles_meles_T08
Meles_meles_T09
Meles_meles_T10
Vulpes _vulpes _150_T01
Vulpes _vulpes _150_T02
Vulpes _vulpes _150_T03
Vulpes _vulpes _150_T04
Felis_silvestris_T09
Cuon_alpinus_7106_T01
Cuon_alpinus_7106_T03
Cuon_alpinus_7106_T04
Vulpes _vulpes _150_T05
Vulpes _vulpes _150_T06
Vulpes _vulpes _150_T07
Vulpes _vulpes _150_T08
Vulpes _vulpes _150_T09
Vulpes _vulpes _150_T10
Lycaon_pictus_1167_T01
Lycaon_pictus_1167_T02
Lycaon_pictus_1167_T03
Lycaon_pictus_1167_T04
Lycaon_pictus_1167_T05
Lycaon_pictus_1167_T06
Lycaon_pictus_1167_T07
Lycaon_pictus_1167_T08
Lycaon_pictus_1167_T09
Lycaon_pictus_1167_T10
Speothos_venaticus_Z.2015.96.4_T01
Cuon_alpinus_7106_T05
Speothos_venaticus_Z.2015.96.4_T03
Cuon_alpinus_7106_T06
Phoca_vitulina_M180.02_T03
Proteles_cristatus_PH37.98_T11
Lynx_canadiensis_Z.2001.117.9_T02
Cuon_alpinus_7106_T07
Cuon_alpinus_7106_T08
Cuon_alpinus_7106_T09
Felis_concolor_0409_T01
Felis_concolor_0409_T02
Felis_concolor_0409_T03
Felis_concolor_0409_T04
Felis_concolor_0409_T05
Felis_concolor_0409_T06
Felis_concolor_0409_T07
Felis_concolor_0409_T08
Felis_concolor_0409_T09
Speothos_venaticus_Z.2015.96.4_T02
Speothos_venaticus_Z.2015.96.4_T04
Speothos_venaticus_Z.2015.96.4_T05
Speothos_venaticus_Z.2015.96.4_T06
Speothos_venaticus_Z.2015.96.4_T07
Speothos_venaticus_Z.2015.96.4_T08
Speothos_venaticus_Z.2015.96.4_T09
Caracal_caracal_T02
Cryptoprocta_ferox_EA36.08_T09
Cynictis_penicillata_6730_T05
Cryptoprocta_ferox_EA36.08_T06
Genetta_genetta_1488_T09
Herpestes_ichneumon_7344_T07
Herpestes_ichneumon_7344_T09
Caracal_caracal_T03
Caracal_caracal_T04
Caracal_caracal_T05
Caracal_caracal_T06
Caracal_caracal_T07
Caracal_caracal_T08
Caracal_caracal_T09
Martes_foina_7342_T04
Martes_foina_7342_T08
Mustela_vison_0147_T01
Nasua_narica_5542_T03
Neofelis_nebulosa_Z.2001.008_T05
Panthera_tigris_21574_T07
Panthera_tigris_21574_T08
Panthera_tigris_21574_T09
Panthera_tigris_21574_T10
Paradoxurus_hermaphroditus_4610_T09
Paradoxurus_hermaphroditus_4610_T07
Phoca_vitulina_M180.02_T01
Phoca_vitulina_M180.02_T07
Proteles_cristatus_PH37.98_T01
Proteles_cristatus_PH37.98_T02
Proteles_cristatus_PH37.98_T03
Proteles_cristatus_PH37.98_T04
Proteles_cristatus_PH37.98_T05
Proteles_cristatus_PH37.98_T06
Proteles_cristatus_PH37.98_T07
Proteles_cristatus_PH37.98_T08
Proteles_cristatus_PH37.98_T09
Proteles_cristatus_PH37.98_T10
Suricatta_suricatta_3098_T08
Mustela_vison_0147_T09
Mustela_vison_0147_T10
Mustela_putorius_7343_T06
Mustela_putorius_7343_T09
Mustela_putorius_7203_T03
Mustela_putorius_7203_T04
Mustela_putorius_7203_T07
Mustela_putorius_7203_T08
Ailuropoda_melanoleuca_Z.1986.19_T01
Ailuropoda_melanoleuca_Z.1986.19_T02
Ailuropoda_melanoleuca_Z.1986.19_T03
Ailuropoda_melanoleuca_Z.1986.19_T04
Ailuropoda_melanoleuca_Z.1986.19_T05
Ailuropoda_melanoleuca_Z.1986.19_T06
Ailuropoda_melanoleuca_Z.1986.19_T07
Ailuropoda_melanoleuca_Z.1986.19_T08
Ailuropoda_melanoleuca_Z.1986.19_T09
Ailuropoda_melanoleuca_Z.1986.19_T10
Ailurus_fulgens_1802_T01
Ailurus_fulgens_1802_T02
Ailurus_fulgens_1802_T03
Ailurus_fulgens_1802_T04
Ailurus_fulgens_1802_T05
Ailurus_fulgens_1802_T06
Ailurus_fulgens_1802_T07
Ailurus_fulgens_1802_T08
Aonyx_cinerea_2908_T01
Aonyx_cinerea_2908_T02
Aonyx_cinerea_2908_T03
Aonyx_cinerea_2908_T04
Aonyx_cinerea_2908_T05
Aonyx_cinerea_2908_T06
Aonyx_cinerea_2908_T07
Aonyx_cinerea_2908_T08
Aonyx_cinerea_2908_T09
Aonyx_cinerea_2908_T11
Arctictis_binturong_5474_T01
Arctictis_binturong_5474_T02
Arctictis_binturong_5474_T03
Arctictis_binturong_5474_T04
Arctictis_binturong_5474_T06
Arctictis_binturong_5474_T07
Arctictis_binturong_5474_T09
Atilax_paludinosus_3253_T01
Atilax_paludinosus_3253_T02
Atilax_paludinosus_3253_T03
Atilax_paludinosus_3253_T04
Atilax_paludinosus_3253_T05
Atilax_paludinosus_3253_T06
Atilax_paludinosus_3253_T07
Atilax_paludinosus_3253_T08
Atilax_paludinosus_3253_T09
Canis_lupus_T01
Canis_lupus_T02
Canis_lupus_T03
Canis_lupus_T04
Canis_lupus_T05
Canis_lupus_T06
Canis_lupus_T07
Canis_lupus_T08
Chrysocyon_brachyurus_Z.2015.177_T01
Chrysocyon_brachyurus_Z.2015.177_T02
Chrysocyon_brachyurus_Z.2015.177_T03
Chrysocyon_brachyurus_Z.2015.177_T04
Chrysocyon_brachyurus_Z.2015.177_T05
Chrysocyon_brachyurus_Z.2015.177_T06
Chrysocyon_brachyurus_Z.2015.177_T07
Chrysocyon_brachyurus_Z.2015.177_T08
Chrysocyon_brachyurus_Z.2015.177_T09
Crocuta_crocuta_4215_T01
Crocuta_crocuta_4215_T02
Crocuta_crocuta_4215_T03
Crocuta_crocuta_4215_T04
Crocuta_crocuta_4215_T05
Crocuta_crocuta_4215_T06
Crocuta_crocuta_4215_T07
Crocuta_crocuta_4215_T08
Crocuta_crocuta_4215_T09
Crocuta_crocuta_4215_T10
Crocuta_crocuta_4215_T11
Cryptoprocta_ferox_EA36.08_T01
Cryptoprocta_ferox_EA36.08_T02
Cryptoprocta_ferox_EA36.08_T03
Cryptoprocta_ferox_EA36.08_T04
Cryptoprocta_ferox_EA36.08_T05
Cryptoprocta_ferox_EA36.08_T07
Cryptoprocta_ferox_EA36.08_T08
Cynictis_penicillata_6730_T01
Cynictis_penicillata_6730_T02
Cynictis_penicillata_6730_T03
Cynictis_penicillata_6730_T04
Cynictis_penicillata_6730_T06
Cynictis_penicillata_6730_T07
Cynictis_penicillata_6730_T08
Cynictis_penicillata_6730_T09
Felis_silvestris_T01
Felis_silvestris_T02
Felis_silvestris_T03
Felis_silvestris_T04
Felis_silvestris_T05
Felis_silvestris_T06
Felis_silvestris_T07
Felis_silvestris_T08
Genetta_genetta_1488_T01
Genetta_genetta_1488_T02
Genetta_genetta_1488_T03
Genetta_genetta_1488_T04
Genetta_genetta_1488_T05
Genetta_genetta_1488_T06
Genetta_genetta_1488_T07
Genetta_genetta_1488_T08
Genetta_tigrina_3824_T01
Genetta_tigrina_3824_T02
Genetta_tigrina_3824_T03
Mustela_putorius_7343_T03
Genetta_tigrina_3824_T06
Genetta_tigrina_3824_T08
Genetta_tigrina_3824_T09
Herpestes_ichneumon_7344_T01
Herpestes_ichneumon_7344_T02
Herpestes_ichneumon_7344_T03
Herpestes_ichneumon_7344_T04
Herpestes_ichneumon_7344_T05
Herpestes_ichneumon_7344_T06
Herpestes_ichneumon_7344_T08
Hyena_hyena_2981_T01
Hyena_hyena_2981_T02
Hyena_hyena_2981_T03
Hyena_hyena_2981_T04
Hyena_hyena_2981_T05
Hyena_hyena_2981_T06
Hyena_hyena_2981_T07
Hyena_hyena_2981_T08
Hyena_hyena_2981_T09
Hyena_hyena_2981_T11
Leptailurus_serval_Z.2004.155_T01
Mustela_putorius_7343_T04
Mustela_putorius_7343_T07
Mustela_putorius_7343_T08
Leptailurus_serval_Z.2004.155_T08
Leptailurus_serval_Z.2004.155_T09
Leptailurus_serval_Z.2004.155_T10
Lynx_canadiensis_Z.2001.117.9_T01
Lynx_canadiensis_Z.2001.117.9_T03
Lynx_canadiensis_Z.2001.117.9_T04
Lynx_canadiensis_Z.2001.117.9_T05
Lynx_canadiensis_Z.2001.117.9_T06
Lynx_canadiensis_Z.2001.117.9_T07
Lynx_canadiensis_Z.2001.117.9_T08
Lynx_canadiensis_Z.2001.117.9_T09
Martes_foina_7342_T02
Martes_foina_7342_T03
Martes_foina_7342_T05
Martes_foina_7342_T06
Martes_foina_7342_T07
Martes_foina_7342_T09
Mustela_lutreola_6661_T01
Mustela_lutreola_6661_T02
Mustela_lutreola_6661_T03
Mustela_lutreola_6661_T04
Mustela_lutreola_6661_T05
Mustela_lutreola_6661_T06
Mustela_lutreola_6661_T07
Mustela_lutreola_6661_T08
Mustela_lutreola_6661_T09
Mustela_lutreola_6661_T10
Mustela_putorius_7203_T01
Mustela_putorius_7203_T02
Mustela_putorius_7203_T05
Mustela_putorius_7203_T06
Mustela_putorius_7203_T09
Mustela_putorius_7203_T10
Mustela_putorius_7343_T01
Mustela_putorius_7343_T02
Mustela_putorius_7343_T05
Mustela_putorius_7343_T10
Mustela_vison_0147_T02
Mustela_vison_0147_T03
Mustela_vison_0147_T04
Mustela_vison_0147_T05
Mustela_vison_0147_T06
Mustela_vison_0147_T07
Mustela_vison_0147_T08
Nasua_narica_5542_T01
Nasua_narica_5542_T02
Nasua_narica_5542_T04
Nasua_narica_5542_T05
Nasua_narica_5542_T06
Nasua_narica_5542_T07
Nasua_narica_5542_T08
Nasua_narica_5542_T09
Neofelis_nebulosa_Z.2001.008_T01
Neofelis_nebulosa_Z.2001.008_T02
Neofelis_nebulosa_Z.2001.008_T03
Neofelis_nebulosa_Z.2001.008_T04
Neofelis_nebulosa_Z.2001.008_T06
Neofelis_nebulosa_Z.2001.008_T07
Neofelis_nebulosa_Z.2001.008_T08
Neofelis_nebulosa_Z.2001.008_T09
Otaria_byronia_Z.2004.179.1_T02
Otaria_byronia_Z.2004.179.1_T03
Otaria_byronia_Z.2004.179.1_T04
Otaria_byronia_Z.2004.179.1_T05
Otaria_byronia_Z.2004.179.1_T06
Otaria_byronia_Z.2004.179.1_T07
Otaria_byronia_Z.2004.179.1_T08
Otaria_byronia_Z.2004.179.1_T09
Otaria_byronia_Z.2004.179.1_T10
Otaria_byronia_Z.2004.179.1_T11
Panthera_leo_T01
Panthera_leo_T02
Panthera_leo_T03
Panthera_leo_T04
Panthera_leo_T05
Panthera_leo_T06
Panthera_leo_T07
Panthera_leo_T08
Panthera_leo_T09
Panthera_pardus_1600_T01
Panthera_pardus_1600_T02
Panthera_pardus_1600_T03
Panthera_pardus_1600_T04
Panthera_pardus_1600_T05
Panthera_pardus_1600_T06
Panthera_pardus_1600_T07
Panthera_pardus_1600_T08
Panthera_pardus_1600_T09
Panthera_tigris_21574_T01
Panthera_tigris_21574_T02
Panthera_tigris_21574_T03
Panthera_tigris_21574_T04
Panthera_tigris_21574_T05
Panthera_tigris_21574_T06
Panthera_tigris_altaica_Z.2007.14_T01
Panthera_tigris_altaica_Z.2007.14_T02
Panthera_tigris_altaica_Z.2007.14_T03
Panthera_tigris_altaica_Z.2007.14_T04
Panthera_tigris_altaica_Z.2007.14_T05
Panthera_tigris_altaica_Z.2007.14_T06
Panthera_tigris_altaica_Z.2007.14_T07
Panthera_tigris_altaica_Z.2007.14_T08
Panthera_tigris_altaica_Z.2007.14_T09
Paradoxurus_hermaphroditus_4610_T01
Paradoxurus_hermaphroditus_4610_T02
Paradoxurus_hermaphroditus_4610_T03
Paradoxurus_hermaphroditus_4610_T04
Paradoxurus_hermaphroditus_4610_T05
Paradoxurus_hermaphroditus_4610_T06
Paradoxurus_hermaphroditus_4610_T08
Phoca_vitulina_M180.02_T02
Phoca_vitulina_M180.02_T04
Phoca_vitulina_M180.02_T05
Phoca_vitulina_M180.02_T06
Phoca_vitulina_M180.02_T08
Phoca_vitulina_M180.02_T09
Phoca_vitulina_M180.02_T10
Potos_flavus_0124_T01
Potos_flavus_0124_T02
Potos_flavus_0124_T03
Potos_flavus_0124_T04
Potos_flavus_0124_T05
Potos_flavus_0124_T06
Potos_flavus_0124_T07
Potos_flavus_0124_T08
Potos_flavus_0124_T09
Potos_flavus_0124_T10
Potos_flavus_0124_T11
Procyon_lotor_4264_T01
Procyon_lotor_4264_T02
Procyon_lotor_4264_T03
Procyon_lotor_4264_T04
Procyon_lotor_4264_T05
Procyon_lotor_4264_T06
Procyon_lotor_4264_T07
Procyon_lotor_4264_T08
Procyon_lotor_4264_T09
Suricatta_suricatta_3098_T01
Suricatta_suricatta_3098_T02
Suricatta_suricatta_3098_T03
Suricatta_suricatta_3098_T04
Suricatta_suricatta_3098_T05
Suricatta_suricatta_3098_T06
Suricatta_suricatta_3098_T07
Suricatta_suricatta_3098_T09
Suricatta_suricatta_3098_T10
Suricatta_suricatta_3098_T11
Suricatta_suricatta_7103_T01
Suricatta_suricatta_7103_T02
Suricatta_suricatta_7103_T03
Suricatta_suricatta_7103_T04
Suricatta_suricatta_7103_T05
Tremarctos_ornatus_Z.2008.34_T01
Tremarctos_ornatus_Z.2008.34_T02
Tremarctos_ornatus_Z.2008.34_T03
Tremarctos_ornatus_Z.2008.34_T04
Tremarctos_ornatus_Z.2008.34_T05
Tremarctos_ornatus_Z.2008.34_T06
Tremarctos_ornatus_Z.2008.34_T07
Tremarctos_ornatus_Z.2008.34_T08
Tremarctos_ornatus_Z.2008.34_T09
Ursus_arctos_Z.2003.41.1_T01
Ursus_arctos_Z.2003.41.1_T02
Ursus_arctos_Z.2003.41.1_T03
Ursus_arctos_Z.2003.41.1_T04
Ursus_arctos_Z.2003.41.1_T05
Ursus_arctos_Z.2003.41.1_T06
Ursus_arctos_Z.2003.41.1_T07
Ursus_arctos_Z.2003.41.1_T08
Ursus_arctos_Z.2003.41.1_T09
Ursus_arctos_Z.2003.41.1_T10
Ursus_maritimus_21570_T01
Ursus_maritimus_21570_T02
Ursus_maritimus_21570_T03
Ursus_maritimus_21570_T04
Ursus_maritimus_21570_T05
Ursus_maritimus_21570_T06
Ursus_maritimus_21570_T07
Ursus_maritimus_21570_T08
Ursus_maritimus_21570_T09
Ursus_maritimus_21570_T10
Felis_concolor_0409_T10
Felis_concolor_0409_T11
Acinonyx_jubatus_T10
Acinonyx_jubatus_T11
Atilax_paludinosus_3253_T11
Cuon_alpinus_7106_T10
Herpestes_ichneumon_7344_T10
Nasua_narica_5542_T11
Nasua_narica_5542_T10
Neofelis_nebulosa_Z.2001.008_T10
Panthera_pardus_1600_T11
Panthera_tigris_21574_T11
Caracal_caracal_T10
Proteles_cristatus_PH37.98_T12
Atilax_paludinosus_3253_T10
Mustela_vison_0147_T11
Speothos_venaticus_Z.2015.96.4_T10
Lycaon_pictus_1167_T11
Speothos_venaticus_Z.2015.96.4_T11
Vulpes _vulpes _150_T11
Meles_meles_T11
Meles_meles_T12
Lutra_lutra_2981_T11
Lutra_lutra_2981_T12
Hyena_hyena_2981_T12
Ailuropoda_melanoleuca_Z.1986.19_T11
Ailurus_fulgens_1802_T09
Ailurus_fulgens_1802_T10
Arctictis_binturong_5474_T10
Arctictis_binturong_5474_T11
Canis_lupus_T10
Canis_lupus_T11
Crocuta_crocuta_4215_T12
Cryptoprocta_ferox_EA36.08_T10
Felis_silvestris_T10
Genetta_genetta_1488_T10
Genetta_tigrina_3824_T10
Herpestes_ichneumon_7344_T11
Hyena_hyena_2981_T13
Leptailurus_serval_Z.2004.155_T11
Lynx_canadiensis_Z.2001.117.9_T10
Martes_foina_7342_T10
Martes_foina_7342_T11
Martes_foina_7342_T12
Mustela_putorius_7203_T11
Neofelis_nebulosa_Z.2001.008_T11
Otaria_byronia_Z.2004.179.1_T01
Otaria_byronia_Z.2004.179.1_T12
Otaria_byronia_Z.2004.179.1_T13
Otaria_byronia_Z.2004.179.1_T14
Otaria_byronia_Z.2004.179.1_T15
Panthera_leo_T10
Panthera_leo_T11
Panthera_pardus_1600_T10
Panthera_tigris_altaica_Z.2007.14_T10
Paradoxurus_hermaphroditus_4610_T10
Paradoxurus_hermaphroditus_4610_T11
