[landmarks]
36
[individuals]
300
[dimensions]
3
[names]
Cynictis_penicillata_6730_L05
Acinonyx_jubatus_L01
Speothos_venaticus_Z.2015.96.4_L01
Speothos_venaticus_Z.2015.96.4_L02
Speothos_venaticus_Z.2015.96.4_L03
Caracal_caracal_L01
Caracal_caracal_L02
Caracal_caracal_L03
Caracal_caracal_L04
Mustela_lutreola_6661_L01
Mustela_putorius_7343_L01
Ursus_arctos_Z.2003.41.1_L04
Proteles_cristatus_PH37.98_L01
Cuon_alpinus_7106_L01
Puma_concolor_0409_L01
Puma_concolor_0409_L02
Puma_concolor_0409_L03
Puma_concolor_0409_L04
Puma_concolor_0409_L05
Puma_concolor_0409_L06
Ursus_maritimus_21570_L02
Ursus_maritimus_21570_L03
Suricatta_suricatta_7103_L01
Procyon_lotor_4264_L02
Potos_flavus_0124_L03
Potos_flavus_0124_L04
Paradoxurus_hermaphroditus_4610_L05
Panthera_tigris_21574_L01
Panthera_tigris_21574_L05
Panthera_leo_L02
Nasua_narica_5542_L01
Nasua_narica_5542_L03
Martes_foina_7342_L04
Martes_foina_7342_L01
Herpestes_ichneumon_7344_L03
Genetta_tigrina_3824_L06
Genetta_tigrina_3824_L05
Genetta_tigrina_3824_L02
Genetta_genetta_1488_L01
Cynictis_penicillata_6730_L04
Acinonyx_jubatus_L02
Acinonyx_jubatus_L03
Meles_meles_L01
Meles_meles_L02
Meles_meles_L03
Ailuropoda_melanoleuca_Z.1986.19_L01
Ailuropoda_melanoleuca_Z.1986.19_L02
Ailurus_fulgens_1802_L01
Ailurus_fulgens_1802_L02
Ailurus_fulgens_1802_L03
Ailurus_fulgens_1802_L04
Aonyx_cinerea_2908_L01
Aonyx_cinerea_2908_L02
Aonyx_cinerea_2908_L03
Aonyx_cinerea_2908_L04
Aonyx_cinerea_2908_L05
Arctictis_binturong_5474_L01
Arctictis_binturong_5474_L02
Arctictis_binturong_5474_L03
Arctictis_binturong_5474_L04
Arctictis_binturong_5474_L05
Atilax_paludinosus_3253_L01
Atilax_paludinosus_3253_L02
Atilax_paludinosus_3253_L03
Atilax_paludinosus_3253_L04
Canis_lupus_L01
Canis_lupus_L02
Canis_lupus_L03
Canis_lupus_L04
Canis_lupus_L05
Canis_lupus_L06
Chrysocyon_brachyurus_Z.2015.177_L01
Chrysocyon_brachyurus_Z.2015.177_L02
Chrysocyon_brachyurus_Z.2015.177_L03
Chrysocyon_brachyurus_Z.2015.177_L04
Chrysocyon_brachyurus_Z.2015.177_L05
Chrysocyon_brachyurus_Z.2015.177_L06
Crocuta_crocuta_4215_L01
Crocuta_crocuta_4215_L02
Crocuta_crocuta_4215_L03
Cryptoprocta_ferox_EA36.08_L01
Cryptoprocta_ferox_EA36.08_L02
Cryptoprocta_ferox_EA36.08_L03
Cryptoprocta_ferox_EA36.08_L04
Cryptoprocta_ferox_EA36.08_L05
Cryptoprocta_ferox_EA36.08_L06
Cynictis_penicillata_6730_L01
Cynictis_penicillata_6730_L02
Cynictis_penicillata_6730_L03
Lycaon_pictus_1167_L01
Cynictis_penicillata_6730_L06
Felis_silvestris_L01
Felis_silvestris_L02
Felis_silvestris_L03
Felis_silvestris_L04
Felis_silvestris_L05
Felis_silvestris_L06
Genetta_genetta_1488_L02
Genetta_genetta_1488_L03
Genetta_genetta_1488_L04
Genetta_genetta_1488_L05
Genetta_genetta_1488_L06
Genetta_tigrina_3824_L01
Genetta_tigrina_3824_L03
Genetta_tigrina_3824_L04
Herpestes_ichneumon_7344_L01
Herpestes_ichneumon_7344_L02
Herpestes_ichneumon_7344_L04
Herpestes_ichneumon_7344_L05
Hyena_hyena_2981_L01
Hyena_hyena_2981_L02
Hyena_hyena_2981_L03
Hyena_hyena_2981_L04
Leptailurus_serval_Z.2004.155_L01
Leptailurus_serval_Z.2004.155_L02
Leptailurus_serval_Z.2004.155_L03
Leptailurus_serval_Z.2004.155_L04
Leptailurus_serval_Z.2004.155_L05
Leptailurus_serval_Z.2004.155_L06
Lynx_canadiensis_Z.2001.117.9_L01
Lynx_canadiensis_Z.2001.117.9_L02
Lynx_canadiensis_Z.2001.117.9_L03
Lynx_canadiensis_Z.2001.117.9_L04
Lynx_canadiensis_Z.2001.117.9_L05
Martes_foina_7342_L02
Martes_foina_7342_L03
Mustela_lutreola_6661_L02
Mustela_lutreola_6661_L03
Mustela_lutreola_6661_L04
Mustela_lutreola_6661_L05
Mustela_lutreola_6661_L06
Mustela_lutreola_6661_L07
Mustela_putorius_7203_L01
Mustela_putorius_7203_L02
Mustela_putorius_7203_L03
Mustela_putorius_7203_L04
Mustela_putorius_7203_L05
Mustela_putorius_7343_L02
Mustela_putorius_7343_L03
Mustela_putorius_7343_L04
Mustela_putorius_7343_L05
Mustela_vison_0147_L01
Mustela_vison_0147_L02
Mustela_vison_0147_L03
Mustela_vison_0147_L04
Nasua_narica_5542_L02
Nasua_narica_5542_L04
Nasua_narica_5542_L05
Neofelis_nebulosa_Z.2001.008_L01
Neofelis_nebulosa_Z.2001.008_L02
Neofelis_nebulosa_Z.2001.008_L03
Neofelis_nebulosa_Z.2001.008_L04
Neofelis_nebulosa_Z.2001.008_L05
Otaria_byronia_Z.2004.179.1_L01
Panthera_leo_L01
Panthera_leo_L03
Panthera_leo_L04
Panthera_leo_L05
Panthera_leo_L06
Panthera_pardus_1600_L01
Panthera_pardus_1600_L02
Panthera_pardus_1600_L03
Panthera_pardus_1600_L04
Panthera_pardus_1600_L05
Panthera_pardus_1600_L06
Panthera_tigris_21574_L02
Panthera_tigris_21574_L03
Panthera_tigris_21574_L04
Panthera_tigris_21574_L06
Panthera_tigris_altaica_Z.2007.14_L01
Panthera_tigris_altaica_Z.2007.14_L02
Panthera_tigris_altaica_Z.2007.14_L03
Panthera_tigris_altaica_Z.2007.14_L04
Panthera_tigris_altaica_Z.2007.14_L05
Panthera_tigris_altaica_Z.2007.14_L06
Paradoxurus_hermaphroditus_4610_L01
Paradoxurus_hermaphroditus_4610_L02
Paradoxurus_hermaphroditus_4610_L03
Paradoxurus_hermaphroditus_4610_L04
Paradoxurus_hermaphroditus_4610_L06
Phoca_vitulina_M180.02_L01
Phoca_vitulina_M180.02_L02
Potos_flavus_0124_L01
Potos_flavus_0124_L02
Procyon_lotor_4264_L01
Procyon_lotor_4264_L03
Procyon_lotor_4264_L04
Procyon_lotor_4264_L05
Suricatta_suricatta_3098_L01
Suricatta_suricatta_3098_L02
Suricatta_suricatta_3098_L03
Suricatta_suricatta_3098_L04
Suricatta_suricatta_3098_L05
Suricatta_suricatta_7103_L02
Suricatta_suricatta_7103_L03
Suricatta_suricatta_7103_L04
Suricatta_suricatta_7103_L05
Tremarctos_ornatus_Z.2008.34_L01
Tremarctos_ornatus_Z.2008.34_L02
Tremarctos_ornatus_Z.2008.34_L03
Tremarctos_ornatus_Z.2008.34_L04
Tremarctos_ornatus_Z.2008.34_L05
Ursus_arctos_Z.2003.41.1_L01
Ursus_arctos_Z.2003.41.1_L02
Ursus_arctos_Z.2003.41.1_L03
Ursus_maritimus_21570_L01
Ursus_maritimus_21570_L04
Lycaon_pictus_1167_L02
Lycaon_pictus_1167_L03
Lycaon_pictus_1167_L04
Lycaon_pictus_1167_L05
Lutra_lutra_2981_L01
Lutra_lutra_2981_L02
Lutra_lutra_2981_L03
Lutra_lutra_2981_L04
Lutra_lutra_2981_L05
Lutra_lutra_2981_L06
Vulpes _vulpes _150_L01
Ursus_maritimus_21570_L06
Potos_flavus_0124_L05
Martes_foina_7342_L06
Acinonyx_jubatus_L04
Acinonyx_jubatus_L05
Cuon_alpinus_7106_L02
Cuon_alpinus_7106_L03
Cuon_alpinus_7106_L04
Cuon_alpinus_7106_L05
Cuon_alpinus_7106_L06
Cuon_alpinus_7106_L07
Meles_meles_L04
Meles_meles_L05
Speothos_venaticus_Z.2015.96.4_L04
Speothos_venaticus_Z.2015.96.4_L05
Speothos_venaticus_Z.2015.96.4_L06
Speothos_venaticus_Z.2015.96.4_L07
Caracal_caracal_L06
Caracal_caracal_L07
Caracal_caracal_L05
Lycaon_pictus_1167_L06
Lycaon_pictus_1167_L07
Vulpes _vulpes _150_L03
Vulpes _vulpes _150_L04
Vulpes _vulpes _150_L05
Vulpes _vulpes _150_L06
Vulpes _vulpes _150_L07
Proteles_cristatus_PH37.98_L03
Proteles_cristatus_PH37.98_L04
Proteles_cristatus_PH37.98_L05
Proteles_cristatus_PH37.98_L02
Puma_concolor_0409_L07
Ailuropoda_melanoleuca_Z.1986.19_L03
Ailuropoda_melanoleuca_Z.1986.19_L04
Ailurus_fulgens_1802_L05
Aonyx_cinerea_2908_L06
Arctictis_binturong_5474_L06
Atilax_paludinosus_3253_L05
Canis_lupus_L07
Chrysocyon_brachyurus_Z.2015.177_L07
Crocuta_crocuta_4215_L04
Crocuta_crocuta_4215_L05
Cryptoprocta_ferox_EA36.08_L07
Cynictis_penicillata_6730_L07
Felis_silvestris_L07
Genetta_genetta_1488_L07
Genetta_tigrina_3824_L07
Herpestes_ichneumon_7344_L06
Leptailurus_serval_Z.2004.155_L07
Lynx_canadiensis_Z.2001.117.9_L06
Lynx_canadiensis_Z.2001.117.9_L07
Martes_foina_7342_L05
Mustela_putorius_7203_L06
Mustela_putorius_7343_L06
Mustela_putorius_7343_L07
Mustela_vison_0147_L05
Mustela_vison_0147_L06
Nasua_narica_5542_L06
Neofelis_nebulosa_Z.2001.008_L06
Neofelis_nebulosa_Z.2001.008_L07
Otaria_byronia_Z.2004.179.1_L02
Otaria_byronia_Z.2004.179.1_L03
Otaria_byronia_Z.2004.179.1_L04
Otaria_byronia_Z.2004.179.1_L05
Panthera_leo_L07
Panthera_pardus_1600_L07
Panthera_tigris_21574_L07
Panthera_tigris_altaica_Z.2007.14_L07
Paradoxurus_hermaphroditus_4610_L07
Phoca_vitulina_M180.02_L03
Phoca_vitulina_M180.02_L04
Phoca_vitulina_M180.02_L05
Procyon_lotor_4264_L06
Vulpes _vulpes _150_L02
Suricatta_suricatta_3098_L06
Suricatta_suricatta_7103_L06
Suricatta_suricatta_7103_L07
Tremarctos_ornatus_Z.2008.34_L06
Tremarctos_ornatus_Z.2008.34_L07
Ursus_arctos_Z.2003.41.1_L05
Ursus_arctos_Z.2003.41.1_L06
Ursus_maritimus_21570_L05

[rawpoints]
'Cynictis_penicillata_6730_L05
181.18553	194.74028	197.06410
180.90367	196.80058	192.42131
180.84248	196.63972	191.43745
177.70236	196.69656	192.64642
177.73502	193.79315	191.38629
177.29720	194.06075	193.45450
179.06490	196.30077	191.92114
183.70967	197.10793	192.53178
183.28943	194.42952	191.06886
183.97632	194.37015	193.18028
182.20996	196.67780	191.77989
180.96338	196.77852	187.39018
180.70514	197.67946	184.30840
177.72723	196.80797	186.38010
183.67262	197.44185	186.03093
171.84875	187.98340	180.94383
176.66275	194.33127	193.63229
190.40118	190.06042	180.05641
185.43132	194.80823	193.76208
180.97183	199.75905	197.68762
180.86507	204.35004	194.10106
180.66899	207.49150	192.88519
183.61984	206.82549	192.74614
183.80138	209.01550	193.80005
184.29752	206.96721	194.35519
183.05386	208.34604	192.62314
178.15819	205.48885	192.78113
178.02106	208.07536	193.62439
177.72626	206.17644	194.41135
178.73260	207.13091	192.55101
180.56544	207.96027	188.26376
180.48082	208.56638	185.09694
184.37683	208.57237	186.75183
177.03078	207.48199	187.25365
192.85497	197.39400	180.22197
168.19420	193.50011	180.71169

'Acinonyx_jubatus_L01
-4.29079	0.23016	-40.65786
-7.73827	9.18748	-13.58743
-7.85652	8.58804	-11.98444
2.81860	11.07642	-13.37111
0.99311	3.87884	-9.22086
-4.04803	9.25005	-12.05695
5.58111	1.07183	-15.41693
-16.70583	11.96524	-14.53415
-16.44433	1.97420	-10.92804
-11.43752	10.04523	-12.45334
-19.15000	0.88980	-17.75658
-8.92575	4.02643	2.03588
-10.85233	8.57527	20.99200
4.62087	7.48868	8.79374
-22.76924	6.44242	5.92107
14.81231	-0.96488	28.08605
11.51304	-0.93298	-18.73588
-35.55788	-1.26749	25.57488
-24.86010	-0.39841	-22.49541
-4.52233	22.40618	-46.02909
-7.95172	36.52906	-21.99739
-8.13945	47.75919	-15.38796
-16.97541	46.19308	-14.24011
-18.52618	52.39637	-18.63508
-19.41264	45.92666	-19.50267
-14.19161	50.87284	-13.34419
1.31641	45.41369	-14.66819
0.18978	54.91175	-15.55461
3.20469	47.51810	-19.26450
-3.02928	50.62355	-12.89654
-9.23958	42.85126	-0.88250
-9.90059	43.59233	18.88012
-25.21076	42.65570	5.86131
5.10471	43.16117	6.63071
-48.18904	8.38700	27.01821
25.94778	11.83090	31.40199

'Speothos_venaticus_Z.2015.96.4_L01
195.54095	133.42841	196.84402
195.14854	135.53133	190.48741
195.07141	134.51833	189.02728
191.76289	135.58873	191.36668
191.12662	130.84912	190.57718
191.23308	131.67734	193.47781
192.83095	133.35005	189.41389
198.76300	136.74969	190.86560
199.11829	130.69083	190.05244
200.09619	132.85628	193.54887
196.92862	133.62811	188.95761
194.37680	132.71375	183.91493
193.47408	133.18221	177.37381
187.21390	132.30312	184.98729
202.19182	132.99419	184.25275
181.04678	132.52658	183.39787
187.84056	132.05121	195.98296
206.66193	133.52806	183.49089
202.82874	132.58838	194.31763
194.85164	144.81242	195.99379
194.81561	150.54993	191.56604
194.67490	150.77887	190.49290
199.23520	148.98651	189.35310
199.18640	153.57431	190.27737
200.32202	151.43034	191.84760
197.88086	152.23599	188.22745
189.76793	149.15724	190.32872
189.74416	152.75235	191.32512
189.18256	150.80672	192.35091
190.60638	152.30855	189.12090
193.98817	148.55386	182.64616
193.07857	147.56790	175.41331
201.37241	148.09389	180.79468
186.22104	148.71411	181.27042
206.46262	140.43265	183.93924
182.30591	140.56464	184.51155

'Speothos_venaticus_Z.2015.96.4_L02
193.25935	160.93042	196.42160
192.35828	164.09300	190.36989
192.16478	163.81383	189.16498
188.62730	164.04465	190.74623
187.96040	158.17139	190.73885
187.21225	161.02434	194.21573
189.92596	161.66365	189.13094
196.88539	165.55772	190.10866
197.42603	159.71130	189.17281
198.91412	161.75900	192.96970
194.75993	162.68864	188.33981
191.10938	161.53665	183.10892
189.90636	162.27614	175.80264
184.96620	161.14026	184.70735
198.13747	161.65247	182.90546
178.26614	160.82776	183.87575
183.75987	159.92888	195.32346
204.94801	161.54321	180.84901
202.98222	160.61461	192.61949
192.66768	173.37849	195.92021
192.06226	177.99298	192.03282
191.53984	180.02873	189.80244
196.46649	178.88351	187.69440
196.89761	182.74936	188.39835
198.42084	180.77286	190.23499
194.81210	182.48648	186.74002
186.46982	178.22289	189.20015
185.84372	182.19202	190.02061
185.15446	180.34668	191.54170
188.29739	181.45403	187.88617
190.29372	178.25916	181.13463
189.59583	177.03741	173.89679
197.80705	177.29164	178.77695
182.61543	176.62381	179.27063
205.31390	166.19286	180.20935
178.24934	166.53369	182.07695

'Speothos_venaticus_Z.2015.96.4_L03
194.56027	190.03978	197.07123
193.17407	193.63348	190.11526
192.84514	192.94695	188.46983
188.90807	195.00053	190.12189
188.09044	188.29877	190.02426
187.42108	190.33394	193.59314
190.61342	191.16591	189.08142
197.23842	195.21059	188.18158
198.15773	189.03531	187.74962
200.03204	190.98811	190.41928
195.30507	191.79535	188.06760
191.60982	191.57117	182.76169
190.66356	191.49643	175.06224
184.95364	191.22632	183.10789
198.10693	191.55154	181.27785
179.41776	188.00697	181.70428
183.46674	187.82516	194.47867
203.30724	188.26286	178.05865
204.13086	189.32971	190.01781
193.31909	204.87245	194.33948
192.48859	209.75414	190.77896
192.06102	210.92462	188.84184
196.87738	209.57788	186.12688
197.53284	213.63089	187.25240
198.92599	211.06038	188.63617
195.19539	212.31876	185.63448
186.67612	208.48273	188.13670
186.49387	212.59763	189.03796
185.55411	208.97160	190.38510
188.28871	211.47948	186.83713
190.76118	208.64078	180.27292
189.19801	207.66048	172.58092
197.73137	209.30542	175.89465
182.66220	208.18907	178.85356
208.42421	192.17282	176.96902
174.93994	191.31126	183.30888

'Caracal_caracal_L01
-104.78741	-13.05165	119.82512
-105.24593	-5.47328	123.97136
-104.86771	-3.84492	120.81839
-108.77376	-6.51154	122.70023
-108.51805	-5.11656	116.70523
-108.56802	-8.70314	119.02389
-106.07487	-4.23626	120.11650
-101.73051	-5.40694	124.52372
-99.90461	-6.12083	117.70245
-100.34715	-8.55328	120.84918
-102.60835	-3.96001	120.39636
-104.77072	4.04149	120.82780
-104.67231	14.05296	123.98616
-112.76573	6.92663	121.72193
-96.85682	6.39001	123.40533
-115.57700	14.21294	118.58798
-113.04533	-13.10439	117.30420
-91.66513	15.06420	120.80502
-96.28182	-13.47598	119.08863
-106.07173	-14.97760	129.76828
-106.95873	-5.30198	145.42923
-107.67752	-1.66071	149.50116
-102.73351	-1.70014	145.90935
-103.32086	-2.72008	150.45627
-101.80342	-4.46801	148.36000
-104.44756	-0.51585	149.73001
-111.89617	-1.42651	144.95500
-111.65420	-3.11197	149.87776
-112.99074	-4.57852	147.23256
-110.67290	-0.34851	149.58105
-107.11457	6.85337	144.98792
-106.36066	17.52236	142.99330
-98.02078	11.64069	144.83028
-115.75539	12.98255	144.15680
-90.58476	16.46522	125.98573
-118.58932	17.07016	123.77361

'Caracal_caracal_L02
-150.19221	-20.43250	77.54695
-149.71770	-9.65618	78.74693
-149.81033	-8.21754	76.69162
-153.23842	-10.32707	78.68674
-154.09109	-10.64841	73.13840
-154.70267	-13.27229	75.93042
-151.73589	-8.97641	75.96642
-145.67210	-9.87735	79.25975
-145.32880	-10.27889	72.86388
-144.03656	-13.44827	75.18781
-147.85123	-8.41164	76.19058
-149.70956	-0.99161	74.01295
-150.49467	9.97468	74.60339
-158.04268	2.24429	75.44365
-141.66594	2.75368	75.66723
-165.61278	13.10082	63.19526
-159.19202	-17.83529	74.26135
-135.24052	12.11389	62.45141
-140.40849	-16.85388	72.64933
-149.49089	-19.02287	86.97749
-149.00841	-5.85204	100.04967
-148.57257	-0.25948	104.98654
-144.32680	-0.56326	100.08208
-144.35313	-1.13951	105.41940
-142.87685	-3.74593	103.00394
-146.44205	0.63084	104.94279
-154.82118	-0.62418	99.25536
-154.61430	-2.34845	105.20828
-155.89568	-4.55225	102.52187
-152.51065	0.76955	105.29391
-149.79221	6.93501	98.28178
-149.35474	17.53041	93.24554
-140.08371	10.42386	95.83124
-159.14185	11.13541	96.17422
-131.22614	16.12542	67.53028
-168.35074	16.18176	70.35271

'Caracal_caracal_L03
-148.43797	-22.41002	140.79529
-148.15373	-9.35647	141.41145
-148.19949	-7.97259	140.50867
-152.11984	-9.66105	141.80905
-153.48701	-11.13918	135.92589
-154.49936	-12.81558	139.24399
-151.28299	-8.61640	138.92484
-144.26309	-10.47421	142.15222
-142.94495	-10.99310	136.86659
-142.27785	-13.44246	139.41730
-145.63197	-8.64892	139.20123
-148.54959	-1.50807	136.55695
-148.49214	10.22840	136.45465
-156.64694	1.21633	137.07620
-139.91119	0.08704	138.37358
-163.24121	12.41947	117.89525
-159.70901	-15.85629	136.32498
-129.55403	12.74578	120.85234
-138.19330	-16.38573	139.06171
-149.66647	-21.22598	148.43008
-150.23199	-5.69519	165.87306
-150.51190	-1.46116	169.35617
-144.40146	-1.15739	164.81383
-145.00598	-2.82402	170.39536
-143.09482	-5.04905	168.29645
-147.43430	0.56455	170.09343
-156.00699	-1.29057	163.78862
-155.56680	-2.71458	170.17157
-157.15379	-4.38832	167.49545
-153.28809	0.40679	168.18320
-150.27365	7.42693	163.44539
-149.77156	18.23979	157.97192
-140.08070	11.14139	161.99457
-159.96948	10.55244	160.18141
-127.24255	17.03680	128.66515
-167.60834	17.09786	124.02168

'Caracal_caracal_L04
-161.18275	-23.85663	-169.85562
-160.67715	-10.59289	-169.55136
-160.56917	-9.30221	-170.31210
-165.29819	-11.55100	-169.31680
-165.39267	-11.35581	-174.71445
-166.97485	-14.52726	-172.96175
-163.31320	-9.93438	-171.75533
-156.15662	-11.23265	-168.72119
-154.06992	-12.76297	-174.70547
-153.64145	-14.87769	-172.08987
-157.36171	-9.71581	-171.36465
-160.25723	-1.77923	-173.99252
-160.85497	11.58975	-172.89297
-168.81027	2.07812	-173.57425
-151.71841	1.34152	-172.59540
-176.21242	12.41780	-194.74045
-171.23828	-15.66060	-174.21330
-141.20233	12.62083	-191.54950
-149.25923	-16.74219	-173.57230
-161.61743	-23.73268	-163.18213
-162.22533	-8.02530	-143.74200
-162.30843	-3.64651	-140.45447
-155.84579	-3.46735	-144.76939
-157.08667	-5.04875	-138.70987
-155.68219	-6.98066	-141.42104
-158.47141	-2.50300	-140.09750
-168.21782	-2.70429	-144.27841
-167.18359	-3.06022	-138.25983
-169.51009	-6.68999	-142.56361
-166.09062	-1.45115	-140.93855
-161.99295	5.25620	-145.82028
-160.71857	16.65590	-148.62404
-152.66037	9.79931	-144.94415
-171.72292	10.16046	-147.17114
-138.72804	15.89617	-185.27155
-179.19144	16.01574	-190.30270

'Mustela_lutreola_6661_L01
-0.73938	10.50907	6.47776
-0.47073	8.62107	4.94019
-0.44665	8.43701	4.68755
-2.17224	8.66115	4.26459
-2.66148	7.79190	6.84853
-2.92721	9.51196	6.57673
-1.66528	7.73237	5.56862
1.73284	9.51964	5.05411
2.11116	8.03537	7.05173
1.86390	9.68697	7.02467
0.87787	8.29123	5.36066
-0.17014	6.04287	5.12899
-0.13427	2.61893	3.23207
-3.34328	4.10284	4.17774
3.59561	4.52934	3.91555
-6.79655	3.25689	1.14806
-4.02577	9.32133	7.24290
2.47140	6.25905	1.88140
3.27153	9.52704	8.04594
-0.78281	11.74672	2.20472
-0.54436	10.75913	-1.66217
-0.37797	9.80206	-3.53128
1.62676	9.23137	-3.21834
1.64894	10.36774	-4.81184
2.16527	11.09079	-3.43017
0.74448	9.60629	-4.72995
-2.45063	8.96634	-2.58000
-2.59128	9.77200	-4.76969
-3.27670	10.40998	-3.39435
-2.30643	9.31149	-4.41062
-0.39749	6.54133	-3.55316
0.36677	3.63328	-4.21842
2.55552	5.37070	-3.96531
-3.01591	4.63821	-3.67901
2.59055	6.43677	0.75719
-6.88209	3.59442	0.33590

'Mustela_putorius_7343_L01
47.62915	-51.16746	-12.60682
47.05619	-53.56623	-9.98121
46.88797	-54.20708	-9.81078
48.90171	-53.32583	-9.13727
49.66006	-54.78895	-11.88701
49.67176	-52.62727	-12.13651
48.21337	-54.74404	-10.43598
45.13656	-52.15967	-9.24783
44.28555	-53.51347	-12.40456
44.85875	-51.35236	-12.19422
45.47324	-53.78249	-10.73728
46.84681	-56.71454	-9.42036
46.29483	-59.49353	-6.91358
49.57801	-58.01595	-8.09343
43.50828	-56.89465	-8.29246
54.75243	-57.50797	-4.69432
50.65078	-52.31881	-12.32654
39.27724	-55.39577	-5.01829
43.55533	-51.05490	-12.76115
47.46509	-49.45795	-8.95468
46.84292	-50.07113	-1.94245
46.68252	-50.52420	0.63053
44.46530	-50.97926	-0.25776
44.22237	-49.06447	2.31923
43.80437	-48.76534	0.47185
45.08299	-50.53113	2.62609
48.80387	-52.02429	0.14108
48.46550	-50.65895	2.98175
49.41517	-50.29536	0.88839
48.26391	-51.47907	2.35365
46.27436	-54.80646	1.46210
45.63970	-58.20925	2.20627
42.87292	-55.64895	0.87104
49.17358	-56.96214	1.32885
39.54409	-54.59100	-3.71948
54.75588	-56.99548	-2.87080

'Ursus_arctos_Z.2003.41.1_L04
1.68000	171.98886	158.14288
30.76800	171.77441	143.30840
33.39227	171.67928	139.94109
29.08596	181.91841	148.78226
23.76560	186.31078	128.55988
20.92666	188.39030	138.57584
31.50869	177.64905	136.69490
28.98695	158.61165	147.92538
24.90068	155.88303	126.45432
19.44968	152.83835	138.72006
31.89099	164.68008	137.17513
50.96859	171.55281	134.02216
82.53593	169.55008	126.27317
52.37800	194.33516	133.01784
51.33026	147.63594	133.74901
57.02106	223.24380	124.24060
21.50291	197.76152	134.63988
55.89746	120.04363	126.05382
22.09767	143.59778	133.66203
12.78032	170.91127	185.77290
34.37558	171.58240	180.24585
36.84990	171.47380	178.72185
40.57198	158.92618	169.05873
40.50694	157.70561	184.99591
33.40057	154.60736	178.43849
44.64931	163.75478	177.43652
41.92018	183.14445	169.72055
42.02010	183.52106	186.57497
34.31178	188.80470	178.79779
45.30586	178.35710	178.70320
59.75211	170.80898	163.55278
87.62845	166.21193	148.76343
65.36835	146.60451	160.36339
64.60371	193.52228	160.80388
59.05256	116.73876	152.00931
61.27298	228.42134	148.89629

'Proteles_cristatus_PH37.98_L01
-5.60833	29.24977	8.47150
-4.23547	23.04039	2.21953
-4.02165	22.02078	4.07401
-7.96156	21.71751	4.68235
-8.55856	21.39501	8.78072
-9.01633	22.58249	6.08702
-6.91302	20.50776	6.39813
-0.42431	23.54616	4.76280
0.60612	23.38950	8.49829
0.62659	25.12460	6.50790
-0.72858	22.36524	6.02330
-2.83629	14.60811	4.17556
-0.18300	5.42156	2.51324
-8.56978	10.01834	2.30620
5.35210	12.95438	2.45864
-11.50489	8.08427	1.68070
-11.97867	22.92615	6.40505
9.04247	11.57330	2.48686
3.25281	26.05746	5.39894
-6.14170	31.09032	-1.04986
-4.25254	24.55277	-9.37062
-4.21709	23.69420	-11.42053
1.09398	24.59130	-10.03887
0.49337	24.80327	-13.94902
-0.02027	26.29925	-11.77679
0.53070	23.52410	-12.49822
-9.29330	22.29704	-10.22381
-8.57833	22.44145	-13.97112
-8.89153	24.03527	-12.07135
-8.28634	21.37251	-12.81682
-2.20679	14.45271	-11.64888
-0.38956	5.20644	-11.25518
5.07280	12.43140	-11.34823
-7.89352	9.57694	-11.54642
9.57215	11.35575	-0.53045
-10.91762	8.37568	-1.88665

'Cuon_alpinus_7106_L01
2.69056	-13.69080	214.76173
2.61799	-8.02010	199.75558
2.61716	-7.80189	198.26320
-3.08259	-8.43130	203.43976
-3.00411	-13.34551	198.44319
-4.04065	-13.49418	203.68317
-0.20151	-8.81597	197.86969
8.32643	-6.50453	203.95654
9.01036	-13.50608	198.13832
8.94468	-13.02664	202.85454
5.57863	-8.61229	197.79425
2.25399	-5.94438	188.62463
3.27757	-0.12269	177.62103
-7.09296	-3.83279	184.66481
13.04535	-2.81018	185.52098
-14.86858	-3.65766	180.66788
-9.74062	-16.23321	206.76967
21.35107	-2.41378	180.98531
15.40609	-15.37404	207.47072
2.40564	-4.70672	220.00732
2.46766	13.60347	211.25711
2.20220	19.62254	207.97755
7.83918	15.88639	207.11954
7.84906	20.79073	212.27686
8.59505	16.81870	212.96629
5.56181	20.50978	207.38205
-3.82292	15.18546	206.61324
-4.06826	21.32065	212.49403
-4.63476	16.77037	213.24464
-1.57799	20.75806	207.20404
2.37164	18.14837	195.58559
3.08069	21.14710	184.51010
12.80728	19.50726	192.20779
-8.52134	18.71682	190.84660
20.81959	4.76000	184.63815
-14.35950	4.40732	183.16257

'Puma_concolor_0409_L01
-325.67285	-93.81828	-322.40265
-327.56308	-96.78881	-337.14639
-327.81696	-96.29444	-338.31638
-319.07812	-99.50100	-338.34061
-318.57953	-87.08009	-336.39139
-316.62531	-92.89985	-331.68698
-323.16888	-92.12860	-338.65775
-335.44504	-98.68796	-336.91714
-336.80167	-88.43235	-334.95526
-336.74316	-93.71229	-331.44626
-332.04904	-92.91288	-338.31674
-328.58212	-91.99988	-349.36093
-330.02277	-88.65242	-365.97604
-316.55240	-91.70746	-357.53793
-341.74451	-94.32282	-355.33060
-311.75098	-91.60268	-365.07675
-307.39532	-93.10144	-328.57278
