Freq	Norm	Photodiode1	Photodiode2	Diode	Time
15.028626	111.820661	0.826554	0.007392	4.035352	7/6/2015	2:20 PM
15.118986	109.761014	0.800643	0.007294	4.035352	7/6/2015	2:20 PM
15.071175	121.169917	0.887207	0.007322	4.035352	7/6/2015	2:20 PM
15.014033	121.417150	0.895125	0.007372	4.035352	7/6/2015	2:20 PM
15.006196	125.808521	0.930112	0.007393	4.039316	7/6/2015	2:20 PM
15.002468	134.173031	0.984550	0.007338	4.035352	7/6/2015	2:20 PM
14.906165	142.135817	1.034262	0.007277	4.035352	7/6/2015	2:20 PM
14.827704	192.096907	1.427668	0.007432	4.035352	7/6/2015	2:20 PM
14.718454	190.451017	1.401900	0.007361	4.035352	7/6/2015	2:20 PM
14.643646	242.923387	1.789014	0.007365	4.035352	7/6/2015	2:20 PM
14.618124	253.432124	1.865172	0.007360	4.039316	7/6/2015	2:20 PM
14.474231	353.063133	2.617555	0.007414	4.035352	7/6/2015	2:20 PM
14.398993	435.877328	3.215543	0.007377	4.035352	7/6/2015	2:20 PM
14.233164	451.533556	3.317562	0.007347	4.039316	7/6/2015	2:20 PM
14.211489	476.175252	3.546360	0.007448	4.039316	7/6/2015	2:20 PM
14.137763	559.465897	4.113117	0.007352	4.035352	7/6/2015	2:20 PM
14.093821	658.563908	4.861547	0.007382	4.035352	7/6/2015	2:20 PM
14.026817	730.346530	5.465396	0.007483	4.039316	7/6/2015	2:20 PM
13.974527	820.137856	6.097941	0.007435	4.035352	7/6/2015	2:20 PM
13.845504	913.645358	6.896372	0.007548	4.035352	7/6/2015	2:20 PM
13.845405	925.855216	6.853632	0.007402	4.039316	7/6/2015	2:20 PM
13.666392	905.707280	6.747986	0.007451	4.035352	7/6/2015	2:20 PM
13.796351	881.785050	6.577765	0.007460	4.039316	7/6/2015	2:20 PM
13.599561	883.104042	6.551782	0.007419	4.035352	7/6/2015	2:20 PM
13.532216	565.988812	4.173011	0.007373	4.035352	7/6/2015	2:20 PM
13.372792	480.590664	3.543374	0.007373	4.035352	7/6/2015	2:20 PM
13.328808	470.034126	3.463863	0.007369	4.035352	7/6/2015	2:20 PM
13.180422	422.630449	3.127694	0.007401	4.035352	7/6/2015	2:20 PM
13.146408	367.880615	2.728843	0.007418	4.035352	7/6/2015	2:20 PM
13.102439	354.832621	2.617432	0.007377	4.035352	7/6/2015	2:20 PM
13.095847	255.207202	1.902999	0.007457	4.035352	7/6/2015	2:20 PM
12.849926	237.738131	1.755456	0.007384	4.035352	7/6/2015	2:20 PM
12.826899	213.850800	1.573104	0.007356	4.035352	7/6/2015	2:20 PM
12.697010	201.849851	1.487117	0.007367	4.035352	7/6/2015	2:20 PM
12.631335	181.541173	1.342973	0.007398	4.035352	7/6/2015	2:20 PM
12.593783	142.334636	1.054462	0.007408	4.035352	7/6/2015	2:20 PM
12.401686	121.954804	0.903837	0.007411	4.035352	7/6/2015	2:20 PM
12.338896	107.944704	0.799410	0.007406	4.035352	7/6/2015	2:20 PM
12.201992	100.049195	0.740645	0.007403	4.035352	7/6/2015	2:20 PM
12.134541	94.118921	0.699707	0.007434	4.035352	7/6/2015	2:20 PM
12.122714	83.327671	0.621294	0.007456	4.035352	7/6/2015	2:20 PM
11.911603	78.603261	0.585609	0.007450	4.035352	7/6/2015	2:20 PM
11.878857	74.327359	0.551486	0.007420	4.035352	7/6/2015	2:20 PM
11.737462	74.275679	0.551681	0.007427	4.035352	7/6/2015	2:20 PM
11.675153	73.681018	0.551042	0.007479	4.035352	7/6/2015	2:20 PM
11.624076	74.669066	0.559570	0.007494	4.035352	7/6/2015	2:20 PM
11.558831	100.729583	0.756927	0.007514	4.039316	7/6/2015	2:20 PM
11.388611	96.914234	0.720080	0.007430	4.035352	7/6/2015	2:20 PM
11.291167	130.929442	0.978169	0.007471	4.035352	7/6/2015	2:20 PM
11.194426	130.593394	0.977480	0.007485	4.035352	7/6/2015	2:20 PM
11.074366	204.370104	1.530886	0.007491	4.035352	7/6/2015	2:20 PM
11.049005	234.582109	1.752706	0.007472	4.035352	7/6/2015	2:20 PM
10.987920	302.006282	2.234128	0.007398	4.035352	7/6/2015	2:20 PM
10.793775	368.517941	2.740267	0.007436	4.039316	7/6/2015	2:20 PM
10.728898	397.479453	2.968134	0.007467	4.035352	7/6/2015	2:20 PM
10.675798	408.366362	3.059635	0.007492	4.035352	7/6/2015	2:20 PM
10.634656	400.810323	2.996909	0.007477	4.035352	7/6/2015	2:20 PM
10.543639	277.043392	2.081558	0.007513	4.035352	7/6/2015	2:20 PM
10.306506	213.920608	1.592361	0.007444	4.035352	7/6/2015	2:20 PM
10.264977	186.679949	1.391710	0.007455	4.035352	7/6/2015	2:20 PM
10.138768	154.258421	1.145250	0.007424	4.035352	7/6/2015	2:20 PM
10.115327	143.520943	1.074941	0.007490	4.035352	7/6/2015	2:20 PM
9.977279	159.758700	1.190492	0.007452	4.035352	7/6/2015	2:20 PM
9.773936	162.931856	1.210437	0.007429	4.035352	7/6/2015	2:20 PM
9.686766	163.209981	1.213986	0.007438	4.035352	7/6/2015	2:20 PM
9.595349	162.927166	1.218861	0.007481	4.035352	7/6/2015	2:20 PM
9.527013	158.937269	1.188858	0.007480	4.035352	7/6/2015	2:20 PM
9.478732	150.101983	1.130661	0.007533	4.035352	7/6/2015	2:20 PM
9.302561	148.516493	1.106814	0.007452	4.035352	7/6/2015	2:20 PM
9.159473	148.264806	1.112203	0.007501	4.035352	7/6/2015	2:20 PM
9.186148	147.818931	1.105980	0.007482	4.035352	7/6/2015	2:20 PM
9.117915	147.298382	1.102372	0.007484	4.035352	7/6/2015	2:20 PM
8.850417	147.788746	1.116210	0.007553	4.035352	7/6/2015	2:20 PM
8.748146	147.019944	1.105871	0.007522	4.035352	7/6/2015	2:20 PM
8.684140	147.974477	1.109545	0.007498	4.035352	7/6/2015	2:20 PM
8.675397	148.625624	1.111389	0.007478	4.035352	7/6/2015	2:20 PM
8.571054	148.231077	1.101271	0.007429	4.035352	7/6/2015	2:20 PM
8.473974	149.133177	1.116443	0.007486	4.035352	7/6/2015	2:20 PM
8.229926	149.032847	1.117916	0.007501	4.035352	7/6/2015	2:20 PM
8.054811	150.142042	1.113520	0.007416	4.035352	7/6/2015	2:20 PM
8.121707	150.080163	1.122899	0.007482	4.035352	7/6/2015	2:20 PM
8.085106	152.222124	1.143124	0.007510	4.035352	7/6/2015	2:20 PM
8.021379	176.197225	1.316991	0.007475	4.035352	7/6/2015	2:20 PM
7.806954	191.824068	1.436409	0.007488	4.035352	7/6/2015	2:20 PM
7.708793	199.262732	1.503104	0.007543	4.035352	7/6/2015	2:20 PM
7.634512	208.048688	1.554526	0.007472	4.039316	7/6/2015	2:20 PM
7.591458	216.089602	1.622251	0.007507	4.039316	7/6/2015	2:20 PM
7.432251	192.180853	1.433967	0.007462	4.039316	7/6/2015	2:20 PM
7.264823	146.783532	1.089612	0.007423	4.035352	7/6/2015	2:20 PM
7.196750	131.547273	0.976723	0.007425	4.039316	7/6/2015	2:20 PM
7.155336	116.168517	0.857674	0.007383	4.035352	7/6/2015	2:20 PM
7.083523	105.007514	0.785223	0.007478	4.035352	7/6/2015	2:20 PM
6.961517	103.447787	0.777218	0.007513	4.035352	7/6/2015	2:20 PM
6.808481	129.503234	0.963773	0.007442	4.035352	7/6/2015	2:20 PM
6.661498	144.991695	1.074570	0.007411	4.035352	7/6/2015	2:20 PM
6.496876	197.837432	1.481246	0.007487	4.035352	7/6/2015	2:20 PM
6.454302	212.791615	1.583336	0.007441	4.035352	7/6/2015	2:20 PM
6.404422	343.868311	2.558648	0.007441	4.039316	7/6/2015	2:20 PM
6.157614	489.522993	3.636714	0.007429	4.035352	7/6/2015	2:20 PM
5.887175	557.879102	4.178031	0.007489	4.035352	7/6/2015	2:20 PM
5.928429	586.855239	4.392561	0.007485	4.039316	7/6/2015	2:20 PM
5.748774	611.795415	4.523050	0.007393	4.039316	7/6/2015	2:20 PM
5.748504	603.912318	4.478880	0.007416	4.035352	7/6/2015	2:20 PM
5.669295	506.066553	3.750257	0.007411	4.039316	7/6/2015	2:20 PM
5.483513	422.007564	3.139518	0.007439	4.039316	7/6/2015	2:20 PM
5.371908	364.464699	2.688247	0.007376	4.035352	7/6/2015	2:20 PM
5.325411	330.695414	2.445286	0.007394	4.035352	7/6/2015	2:20 PM
5.304404	301.623429	2.245978	0.007446	4.035352	7/6/2015	2:20 PM
5.209162	266.187761	1.981422	0.007444	4.035352	7/6/2015	2:20 PM
5.179817	206.099353	1.521434	0.007382	4.039316	7/6/2015	2:20 PM
5.055830	178.641394	1.321289	0.007396	4.035352	7/6/2015	2:20 PM
4.987274	145.793504	1.084344	0.007438	4.035352	7/6/2015	2:20 PM
4.849298	123.427920	0.918961	0.007445	4.035352	7/6/2015	2:20 PM
4.838188	117.987501	0.873363	0.007402	4.035352	7/6/2015	2:20 PM
4.762619	107.777714	0.799292	0.007416	4.035352	7/6/2015	2:20 PM
4.630679	91.412355	0.674246	0.007376	4.035352	7/6/2015	2:20 PM
4.437645	85.060355	0.625904	0.007358	4.035352	7/6/2015	2:20 PM
4.378791	75.631018	0.558557	0.007385	4.039316	7/6/2015	2:20 PM
4.317298	78.504064	0.580896	0.007400	4.035352	7/6/2015	2:20 PM
4.253059	76.278061	0.561429	0.007360	4.039316	7/6/2015	2:20 PM
4.210592	72.946467	0.544010	0.007458	4.035352	7/6/2015	2:20 PM
4.095344	69.358377	0.511534	0.007375	4.035352	7/6/2015	2:20 PM
3.979969	71.678288	0.529993	0.007394	4.039316	7/6/2015	2:20 PM
3.884224	69.079451	0.507549	0.007347	4.035352	7/6/2015	2:20 PM
3.861683	71.783887	0.525393	0.007319	4.039316	7/6/2015	2:20 PM
3.779916	73.549431	0.536095	0.007289	4.035352	7/6/2015	2:20 PM
3.506873	80.026282	0.582629	0.007280	4.035352	7/6/2015	2:20 PM
3.417719	82.553232	0.609492	0.007383	4.035352	7/6/2015	2:20 PM
3.348557	83.602439	0.618161	0.007394	4.035352	7/6/2015	2:20 PM
3.378205	84.737632	0.618002	0.007293	4.039316	7/6/2015	2:20 PM
3.340569	97.385098	0.714477	0.007337	4.035352	7/6/2015	2:20 PM
3.055471	100.916795	0.740649	0.007339	4.039316	7/6/2015	2:20 PM
2.962658	107.312579	0.790131	0.007363	4.039316	7/6/2015	2:20 PM
2.897787	116.109064	0.849850	0.007319	4.039316	7/6/2015	2:20 PM
2.958701	124.748805	0.923330	0.007402	4.035352	7/6/2015	2:20 PM
2.787134	147.972849	1.085427	0.007335	4.039316	7/6/2015	2:20 PM
2.606076	182.954558	1.344998	0.007352	4.035352	7/6/2015	2:20 PM
2.480997	188.804688	1.378263	0.007300	4.035352	7/6/2015	2:20 PM
2.535832	202.923396	1.493050	0.007358	4.035352	7/6/2015	2:20 PM
2.373454	227.832897	1.667307	0.007318	4.031388	7/6/2015	2:20 PM
2.283071	347.887166	2.550958	0.007333	4.035352	7/6/2015	2:20 PM
2.151601	406.108410	2.948621	0.007261	4.035352	7/6/2015	2:20 PM
2.010928	469.375069	3.426715	0.007301	4.035352	7/6/2015	2:20 PM
1.936967	548.866786	4.022013	0.007328	4.035352	7/6/2015	2:20 PM
1.955001	578.150673	4.237164	0.007329	4.039316	7/6/2015	2:20 PM
1.908493	824.924359	6.013868	0.007290	4.035352	7/6/2015	2:20 PM
1.554329	936.014162	6.872336	0.007342	4.035352	7/6/2015	2:20 PM
1.531073	664.716903	4.887123	0.007352	4.039316	7/6/2015	2:20 PM
1.426706	738.982870	5.467673	0.007399	4.035352	7/6/2015	2:20 PM
1.381167	734.083799	5.359721	0.007301	4.035352	7/6/2015	2:20 PM
1.100636	555.116987	4.021697	0.007245	4.035352	7/6/2015	2:20 PM
1.025248	594.131837	4.338863	0.007303	4.035352	7/6/2015	2:20 PM
0.951279	544.261046	3.972720	0.007299	4.035352	7/6/2015	2:20 PM
0.910673	465.831322	3.361691	0.007217	4.035352	7/6/2015	2:21 PM
0.853452	302.563188	2.222341	0.007345	4.035352	7/6/2015	2:21 PM
0.605012	276.049093	2.030371	0.007355	4.035352	7/6/2015	2:21 PM
0.499677	231.076395	1.696742	0.007343	4.035352	7/6/2015	2:21 PM
0.471008	198.384010	1.454050	0.007329	4.035352	7/6/2015	2:21 PM
0.441949	174.675198	1.280674	0.007332	4.035352	7/6/2015	2:21 PM
0.285101	160.798921	1.188538	0.007391	4.035352	7/6/2015	2:21 PM
0.139049	162.560959	1.205044	0.007413	4.035352	7/6/2015	2:21 PM
-0.032579	164.426328	1.210654	0.007363	4.035352	7/6/2015	2:21 PM
-0.119612	171.482563	1.250032	0.007290	4.035352	7/6/2015	2:21 PM
-0.118973	184.471284	1.347647	0.007305	4.035352	7/6/2015	2:21 PM
-0.312572	184.974314	1.361226	0.007359	4.035352	7/6/2015	2:21 PM
-0.533382	176.587780	1.305126	0.007391	4.035352	7/6/2015	2:21 PM
-0.521463	180.464229	1.316090	0.007293	4.035352	7/6/2015	2:21 PM
-0.673806	169.998321	1.253832	0.007376	4.035352	7/6/2015	2:21 PM
-0.655253	139.786959	1.031550	0.007379	4.031388	7/6/2015	2:21 PM
-0.893187	129.464129	0.954954	0.007376	4.035352	7/6/2015	2:21 PM
-0.991269	118.301687	0.862252	0.007289	4.035352	7/6/2015	2:21 PM
-1.062149	112.950886	0.833625	0.007380	4.035352	7/6/2015	2:21 PM
-1.111286	104.393176	0.768670	0.007363	4.035352	7/6/2015	2:21 PM
-1.298578	93.703402	0.693425	0.007400	4.035352	7/6/2015	2:21 PM
-1.335225	90.572509	0.672049	0.007420	4.035352	7/6/2015	2:21 PM
-1.590851	86.349188	0.634239	0.007345	4.035352	7/6/2015	2:21 PM
-1.522458	84.283904	0.621832	0.007378	4.035352	7/6/2015	2:21 PM
-1.602850	78.770959	0.574026	0.007287	4.035352	7/6/2015	2:21 PM
-1.725547	70.770724	0.513981	0.007263	4.035352	7/6/2015	2:21 PM
-1.969084	68.207779	0.499816	0.007328	4.035352	7/6/2015	2:21 PM
-2.152679	67.057461	0.492279	0.007341	4.035352	7/6/2015	2:21 PM
-2.096826	67.739351	0.494647	0.007302	4.035352	7/6/2015	2:21 PM
-2.306291	66.828776	0.487521	0.007295	4.035352	7/6/2015	2:21 PM
-2.349739	69.673543	0.510173	0.007322	4.035352	7/6/2015	2:21 PM
-2.484592	70.409579	0.514785	0.007311	4.035352	7/6/2015	2:21 PM
-2.631654	72.375438	0.531296	0.007341	4.035352	7/6/2015	2:21 PM
-2.614282	72.697791	0.531161	0.007306	4.035352	7/6/2015	2:21 PM
-2.704966	77.425895	0.567516	0.007330	4.035352	7/6/2015	2:21 PM
-3.016454	78.708139	0.582610	0.007402	4.035352	7/6/2015	2:21 PM
-3.113188	79.837947	0.591284	0.007406	4.035352	7/6/2015	2:21 PM
-3.124684	83.222302	0.609813	0.007328	4.035352	7/6/2015	2:21 PM
-3.180423	83.970449	0.615459	0.007329	4.035352	7/6/2015	2:21 PM
-3.269193	89.206231	0.656295	0.007357	4.035352	7/6/2015	2:21 PM
-3.548908	91.531148	0.672212	0.007344	4.035352	7/6/2015	2:21 PM
-3.691532	93.768219	0.680395	0.007256	4.035352	7/6/2015	2:21 PM
-3.806053	90.657149	0.670471	0.007396	4.035352	7/6/2015	2:21 PM
-3.849284	99.237491	0.726585	0.007322	4.035352	7/6/2015	2:21 PM
-3.932339	103.100739	0.768923	0.007458	4.035352	7/6/2015	2:21 PM
-3.982187	117.327638	0.867488	0.007394	4.035352	7/6/2015	2:21 PM
-4.279274	188.801174	1.400723	0.007419	4.035352	7/6/2015	2:21 PM
-4.327468	189.395437	1.416625	0.007480	4.035352	7/6/2015	2:21 PM
-4.463764	137.450854	1.027871	0.007478	4.035352	7/6/2015	2:21 PM
-4.508864	115.031617	0.855925	0.007441	4.035352	7/6/2015	2:21 PM
-4.707517	194.731066	1.442442	0.007407	4.035352	7/6/2015	2:21 PM
-4.798796	152.334284	1.119793	0.007351	4.035352	7/6/2015	2:21 PM
-4.829037	232.471201	1.723581	0.007414	4.035352	7/6/2015	2:21 PM
-4.865991	283.353330	2.093290	0.007388	4.035352	7/6/2015	2:21 PM
-4.932535	299.900160	2.214460	0.007384	4.035352	7/6/2015	2:21 PM
-5.029948	360.109268	2.670729	0.007416	4.035352	7/6/2015	2:21 PM
-5.207260	501.844891	3.701221	0.007375	4.035352	7/6/2015	2:21 PM
-5.291048	491.266561	3.669117	0.007469	4.035352	7/6/2015	2:21 PM
-5.366850	584.066110	4.277105	0.007323	4.035352	7/6/2015	2:21 PM
-5.434038	754.442397	5.597481	0.007419	4.035352	7/6/2015	2:21 PM
-5.675175	966.776847	7.171613	0.007418	4.035352	7/6/2015	2:21 PM
-5.772711	969.662527	7.244939	0.007472	4.035352	7/6/2015	2:21 PM
-5.815357	1026.273024	7.652924	0.007457	4.035352	7/6/2015	2:21 PM
-5.813683	1004.666117	7.529294	0.007494	4.035352	7/6/2015	2:21 PM
-5.921507	1066.411183	8.032175	0.007532	4.035352	7/6/2015	2:21 PM
-6.015999	956.715022	7.225507	0.007552	4.035352	7/6/2015	2:21 PM
-6.155026	893.690344	6.741688	0.007544	4.035352	7/6/2015	2:21 PM
-6.251019	903.090592	6.854215	0.007590	4.035352	7/6/2015	2:21 PM
-6.178936	835.295047	6.314727	0.007560	4.035352	7/6/2015	2:21 PM
-6.247106	722.729713	5.381191	0.007446	4.035352	7/6/2015	2:21 PM
-6.458516	487.200659	3.625943	0.007442	4.035352	7/6/2015	2:21 PM
-6.701274	425.637839	3.166939	0.007440	4.035352	7/6/2015	2:21 PM
-6.818842	431.558596	3.240822	0.007510	4.035352	7/6/2015	2:21 PM
-6.787566	332.055054	2.506631	0.007549	4.035352	7/6/2015	2:21 PM
-6.934428	310.667291	2.324411	0.007482	4.035352	7/6/2015	2:21 PM
-7.063017	228.898462	1.723833	0.007531	4.031388	7/6/2015	2:21 PM
-7.155381	279.579364	2.079563	0.007438	4.035352	7/6/2015	2:21 PM
-7.213844	278.605717	2.078288	0.007460	4.035352	7/6/2015	2:21 PM
-7.283647	255.729085	1.913280	0.007482	4.031388	7/6/2015	2:21 PM
-7.385182	243.519860	1.811741	0.007440	4.035352	7/6/2015	2:21 PM
-7.489444	199.248241	1.499568	0.007526	4.031388	7/6/2015	2:21 PM
-7.613727	179.297189	1.357676	0.007572	4.031388	7/6/2015	2:21 PM
-7.695747	159.400011	1.180008	0.007403	4.035352	7/6/2015	2:21 PM
-7.850793	140.757001	1.054833	0.007494	4.035352	7/6/2015	2:21 PM
-7.975355	121.243560	0.917531	0.007568	4.031388	7/6/2015	2:21 PM
-8.103640	114.802782	0.866889	0.007551	4.031388	7/6/2015	2:21 PM
-8.219206	108.997979	0.821641	0.007538	4.035352	7/6/2015	2:21 PM
-8.212964	106.383672	0.801106	0.007530	4.031388	7/6/2015	2:21 PM
-8.318268	102.608139	0.774007	0.007543	4.035352	7/6/2015	2:21 PM
-8.337970	97.118415	0.726671	0.007482	4.031388	7/6/2015	2:21 PM
-8.697282	90.727059	0.679644	0.007491	4.031388	7/6/2015	2:21 PM
-8.764257	86.471682	0.653014	0.007552	4.035352	7/6/2015	2:21 PM
-8.810541	79.463804	0.600840	0.007561	4.031388	7/6/2015	2:21 PM
-9.062261	73.633036	0.555319	0.007542	4.031388	7/6/2015	2:21 PM
-9.213828	73.084827	0.544022	0.007444	4.031388	7/6/2015	2:21 PM
-9.238545	69.822173	0.528549	0.007570	4.031388	7/6/2015	2:21 PM
-9.314895	70.071702	0.524799	0.007489	4.031388	7/6/2015	2:21 PM
-9.419960	66.670087	0.501097	0.007516	4.031388	7/6/2015	2:21 PM
-9.625895	67.129685	0.501567	0.007472	4.031388	7/6/2015	2:21 PM
-9.639841	66.918105	0.498813	0.007454	4.031388	7/6/2015	2:21 PM
-9.703724	67.054035	0.504135	0.007518	4.031388	7/6/2015	2:21 PM
-9.844737	71.561972	0.542532	0.007581	4.031388	7/6/2015	2:21 PM
-10.098501	75.499707	0.567412	0.007515	4.031388	7/6/2015	2:21 PM
-10.282789	74.610385	0.557508	0.007472	4.031388	7/6/2015	2:21 PM
-10.341216	74.852240	0.566870	0.007573	4.031388	7/6/2015	2:21 PM
-10.338456	80.045748	0.602798	0.007531	4.031388	7/6/2015	2:21 PM
-10.599513	80.797197	0.606019	0.007500	4.031388	7/6/2015	2:21 PM
-10.652246	85.123309	0.636561	0.007478	4.031388	7/6/2015	2:21 PM
-10.871865	86.143407	0.642987	0.007464	4.031388	7/6/2015	2:21 PM
-10.774371	97.368225	0.733785	0.007536	4.031388	7/6/2015	2:21 PM
-11.194772	110.796003	0.836310	0.007548	4.031388	7/6/2015	2:21 PM
-11.140935	101.935799	0.765561	0.007510	4.031388	7/6/2015	2:21 PM
-11.236080	98.341769	0.736207	0.007486	4.031388	7/6/2015	2:21 PM
-11.284999	116.262429	0.870931	0.007491	4.031388	7/6/2015	2:21 PM
-11.465341	131.640648	0.986857	0.007497	4.031388	7/6/2015	2:21 PM
-11.625991	166.082516	1.249419	0.007523	4.031388	7/6/2015	2:21 PM
-11.666046	142.418675	1.065622	0.007482	4.031388	7/6/2015	2:21 PM
-11.800033	163.229382	1.226207	0.007512	4.031388	7/6/2015	2:21 PM
-11.994113	222.862891	1.668037	0.007485	4.031388	7/6/2015	2:21 PM
-12.111760	340.915308	2.538667	0.007447	4.035352	7/6/2015	2:21 PM
-12.286592	265.829108	2.000060	0.007524	4.035352	7/6/2015	2:21 PM
-12.283893	294.311810	2.193539	0.007453	4.031388	7/6/2015	2:21 PM
-12.362110	367.296610	2.731424	0.007437	4.035352	7/6/2015	2:21 PM
-12.551066	472.008592	3.512878	0.007442	4.031388	7/6/2015	2:21 PM
-12.623329	403.107873	3.020367	0.007493	4.031388	7/6/2015	2:21 PM
-12.732114	480.857794	3.590441	0.007467	4.035352	7/6/2015	2:21 PM
-12.795098	657.020099	4.901322	0.007460	4.031388	7/6/2015	2:21 PM
-12.932883	813.759506	6.162220	0.007573	4.035352	7/6/2015	2:21 PM
-13.262218	985.156690	7.456614	0.007569	4.031388	7/6/2015	2:21 PM
-13.319489	991.526162	7.420844	0.007484	4.031388	7/6/2015	2:21 PM
-13.455913	1082.159942	8.215411	0.007592	4.035352	7/6/2015	2:21 PM
-13.639915	1068.325248	8.059419	0.007544	4.031388	7/6/2015	2:21 PM
-13.828971	993.501792	7.467549	0.007516	4.035352	7/6/2015	2:21 PM
-13.870945	898.361110	6.772550	0.007539	4.031388	7/6/2015	2:21 PM
-13.934036	864.554357	6.402658	0.007406	4.031388	7/6/2015	2:21 PM
-14.044827	760.938184	5.679506	0.007464	4.031388	7/6/2015	2:21 PM
-14.102817	497.945596	3.688783	0.007408	4.031388	7/6/2015	2:21 PM
-14.276154	485.794429	3.607438	0.007426	4.031388	7/6/2015	2:21 PM
-14.459680	426.442616	3.175141	0.007446	4.031388	7/6/2015	2:21 PM
-14.568261	388.768760	2.887318	0.007427	4.031388	7/6/2015	2:21 PM
-14.644694	323.192371	2.383513	0.007375	4.031388	7/6/2015	2:21 PM
-14.812542	295.165361	2.190322	0.007421	4.031388	7/6/2015	2:21 PM
-14.933704	273.796457	2.012914	0.007352	4.031388	7/6/2015	2:21 PM
-14.953256	259.202744	1.913446	0.007382	4.031388	7/6/2015	2:21 PM
-15.093467	235.341495	1.744938	0.007414	4.031388	7/6/2015	2:21 PM
-15.185100	228.546019	1.684392	0.007370	4.035352	7/6/2015	2:21 PM
-15.254056	98.650975	0.721651	0.007315	4.031388	7/6/2015	2:21 PM
