Freq	Norm	Photodiode1	Photodiode2	Diode	Time
15.041317	74.473778	0.554167	0.007441	4.697340	7/6/2015	1:51 PM
15.022733	74.075138	0.550504	0.007432	4.697340	7/6/2015	1:51 PM
14.909319	75.593443	0.560021	0.007408	4.697340	7/6/2015	1:51 PM
14.893304	76.542729	0.566035	0.007395	4.697340	7/6/2015	1:51 PM
14.814547	77.299929	0.569452	0.007367	4.697340	7/6/2015	1:51 PM
14.745656	77.134714	0.572240	0.007419	4.697340	7/6/2015	1:51 PM
14.709691	78.776425	0.579639	0.007358	4.697340	7/6/2015	1:51 PM
14.655499	78.951171	0.588381	0.007452	4.697340	7/6/2015	1:51 PM
14.511397	85.311731	0.635838	0.007453	4.697340	7/6/2015	1:51 PM
14.400907	87.523164	0.655359	0.007488	4.697340	7/6/2015	1:51 PM
14.359185	94.785140	0.708013	0.007470	4.697340	7/6/2015	1:51 PM
14.347691	91.837955	0.679680	0.007401	4.697340	7/6/2015	1:51 PM
14.210224	92.732578	0.682901	0.007364	4.697340	7/6/2015	1:51 PM
14.162965	99.718158	0.741107	0.007432	4.697340	7/6/2015	1:51 PM
14.110274	107.388769	0.790902	0.007365	4.697340	7/6/2015	1:51 PM
14.036394	106.034991	0.780931	0.007365	4.697340	7/6/2015	1:51 PM
13.866454	118.716535	0.876486	0.007383	4.701304	7/6/2015	1:51 PM
13.848397	121.078722	0.898327	0.007419	4.697340	7/6/2015	1:51 PM
13.885330	127.681286	0.951416	0.007451	4.697340	7/6/2015	1:51 PM
13.746970	138.009645	1.019196	0.007385	4.697340	7/6/2015	1:51 PM
13.687964	158.139507	1.174218	0.007425	4.697340	7/6/2015	1:51 PM
13.648928	209.187429	1.540022	0.007362	4.697340	7/6/2015	1:51 PM
13.395232	249.553731	1.845861	0.007397	4.701304	7/6/2015	1:51 PM
13.401200	265.620395	1.960563	0.007381	4.701304	7/6/2015	1:51 PM
13.368977	293.074470	2.160065	0.007370	4.697340	7/6/2015	1:51 PM
13.302439	346.827495	2.580780	0.007441	4.701304	7/6/2015	1:51 PM
13.259715	367.521664	2.722960	0.007409	4.701304	7/6/2015	1:51 PM
13.086010	540.633525	3.988348	0.007377	4.701304	7/6/2015	1:51 PM
12.913114	616.622575	4.547132	0.007374	4.701304	7/6/2015	1:51 PM
12.915545	724.065099	5.383615	0.007435	4.701304	7/6/2015	1:51 PM
12.802491	837.188349	6.227161	0.007438	4.701304	7/6/2015	1:51 PM
12.814623	827.467855	6.119681	0.007396	4.701304	7/6/2015	1:51 PM
12.679537	889.597019	6.609192	0.007429	4.701304	7/6/2015	1:51 PM
12.729226	920.764788	6.814157	0.007401	4.701304	7/6/2015	1:51 PM
12.520693	850.151510	6.327446	0.007443	4.701304	7/6/2015	1:51 PM
12.400424	822.766464	6.068624	0.007376	4.701304	7/6/2015	1:51 PM
12.227092	713.683596	5.296467	0.007421	4.701304	7/6/2015	1:51 PM
12.318521	582.286911	4.304703	0.007393	4.701304	7/6/2015	1:51 PM
12.089721	409.912764	3.038232	0.007412	4.701304	7/6/2015	1:51 PM
11.943659	363.250040	2.678816	0.007375	4.701304	7/6/2015	1:51 PM
11.842264	361.682952	2.692025	0.007443	4.701304	7/6/2015	1:51 PM
11.904464	303.371761	2.240389	0.007385	4.701304	7/6/2015	1:51 PM
11.872644	271.070826	2.024192	0.007467	4.705268	7/6/2015	1:51 PM
11.668021	221.073407	1.641658	0.007426	4.705268	7/6/2015	1:51 PM
11.603698	176.991050	1.311208	0.007408	4.701304	7/6/2015	1:51 PM
11.433831	151.479273	1.127222	0.007441	4.701304	7/6/2015	1:51 PM
11.297557	140.878096	1.045408	0.007421	4.701304	7/6/2015	1:51 PM
11.223203	127.437418	0.938888	0.007367	4.705268	7/6/2015	1:51 PM
11.151278	109.460334	0.803210	0.007338	4.705268	7/6/2015	1:51 PM
11.021993	96.835821	0.715600	0.007390	4.701304	7/6/2015	1:51 PM
10.911663	91.504113	0.681664	0.007450	4.701304	7/6/2015	1:51 PM
10.838333	88.388709	0.658771	0.007453	4.701304	7/6/2015	1:51 PM
10.781324	84.082651	0.624140	0.007423	4.705268	7/6/2015	1:51 PM
10.715060	82.347025	0.610081	0.007409	4.705268	7/6/2015	1:51 PM
10.671860	79.966066	0.595243	0.007444	4.701304	7/6/2015	1:51 PM
10.576430	86.736439	0.645527	0.007442	4.701304	7/6/2015	1:51 PM
10.387755	104.467682	0.775558	0.007424	4.705268	7/6/2015	1:51 PM
10.283817	118.663293	0.887953	0.007483	4.701304	7/6/2015	1:51 PM
10.235477	134.260256	1.008063	0.007508	4.701304	7/6/2015	1:51 PM
10.214550	173.581057	1.288931	0.007426	4.705268	7/6/2015	1:51 PM
10.118519	264.871746	1.991224	0.007518	4.705268	7/6/2015	1:51 PM
9.803728	259.964159	1.939567	0.007461	4.705268	7/6/2015	1:51 PM
9.730737	244.511537	1.817690	0.007434	4.701304	7/6/2015	1:51 PM
9.644092	227.705853	1.694531	0.007442	4.701304	7/6/2015	1:51 PM
9.513950	199.939684	1.495039	0.007477	4.701304	7/6/2015	1:51 PM
9.454734	157.510559	1.181560	0.007501	4.705268	7/6/2015	1:51 PM
9.306929	151.811335	1.133487	0.007466	4.701304	7/6/2015	1:51 PM
9.223046	148.230654	1.109542	0.007485	4.701304	7/6/2015	1:51 PM
9.162197	147.966444	1.104299	0.007463	4.701304	7/6/2015	1:51 PM
9.071566	148.874711	1.106584	0.007433	4.701304	7/6/2015	1:51 PM
9.146408	149.338778	1.117691	0.007484	4.705268	7/6/2015	1:51 PM
8.833231	149.884853	1.120562	0.007476	4.705268	7/6/2015	1:51 PM
8.775928	148.950594	1.125855	0.007559	4.705268	7/6/2015	1:51 PM
8.499686	148.603995	1.125550	0.007574	4.705268	7/6/2015	1:51 PM
8.648237	149.666286	1.118297	0.007472	4.701304	7/6/2015	1:51 PM
8.393876	155.447687	1.156551	0.007440	4.705268	7/6/2015	1:51 PM
8.128268	159.110640	1.189587	0.007476	4.705268	7/6/2015	1:51 PM
8.186196	160.175476	1.207684	0.007540	4.705268	7/6/2015	1:51 PM
8.173672	163.738547	1.220415	0.007453	4.705268	7/6/2015	1:51 PM
7.992615	163.872217	1.226463	0.007484	4.705268	7/6/2015	1:51 PM
7.959561	140.053692	1.054244	0.007527	4.705268	7/6/2015	1:51 PM
7.749715	129.425636	0.975880	0.007540	4.705268	7/6/2015	1:51 PM
7.782880	123.800791	0.932785	0.007535	4.705268	7/6/2015	1:51 PM
7.688268	120.978417	0.902529	0.007460	4.705268	7/6/2015	1:51 PM
7.673248	123.896761	0.936323	0.007557	4.705268	7/6/2015	1:51 PM
7.515059	226.790789	1.699938	0.007496	4.705268	7/6/2015	1:51 PM
7.321176	279.810856	2.100989	0.007509	4.705268	7/6/2015	1:51 PM
7.288883	336.505749	2.518607	0.007485	4.705268	7/6/2015	1:51 PM
7.210224	400.421068	3.001665	0.007496	4.705268	7/6/2015	1:51 PM
7.154014	478.776573	3.598672	0.007516	4.705268	7/6/2015	1:51 PM
7.096493	582.404216	4.360568	0.007487	4.705268	7/6/2015	1:51 PM
6.960895	557.152505	4.192116	0.007524	4.705268	7/6/2015	1:51 PM
6.783945	534.596625	4.014421	0.007509	4.705268	7/6/2015	1:51 PM
6.610337	502.699453	3.801161	0.007561	4.705268	7/6/2015	1:51 PM
6.587804	440.240632	3.316593	0.007534	4.709232	7/6/2015	1:51 PM
6.506567	384.640987	2.878131	0.007483	4.705268	7/6/2015	1:51 PM
6.439572	262.002203	1.966250	0.007505	4.709232	7/6/2015	1:51 PM
6.303905	223.334217	1.697656	0.007601	4.705268	7/6/2015	1:51 PM
6.056102	183.227563	1.376616	0.007513	4.705268	7/6/2015	1:51 PM
6.104663	175.968978	1.318540	0.007493	4.709232	7/6/2015	1:51 PM
6.027099	153.029675	1.156637	0.007558	4.709232	7/6/2015	1:51 PM
5.926625	129.794700	0.983633	0.007578	4.705268	7/6/2015	1:51 PM
5.644506	112.606564	0.853850	0.007583	4.705268	7/6/2015	1:51 PM
5.546520	102.173149	0.774240	0.007578	4.709232	7/6/2015	1:51 PM
5.417630	103.994114	0.784529	0.007544	4.709232	7/6/2015	1:51 PM
5.377138	102.918151	0.772772	0.007509	4.705268	7/6/2015	1:51 PM
5.274506	95.982600	0.724402	0.007547	4.705268	7/6/2015	1:51 PM
5.260868	90.109311	0.676917	0.007512	4.705268	7/6/2015	1:51 PM
5.138561	82.596814	0.624341	0.007559	4.709232	7/6/2015	1:51 PM
4.955033	78.724049	0.593458	0.007538	4.705268	7/6/2015	1:51 PM
4.878794	76.090881	0.573484	0.007537	4.709232	7/6/2015	1:51 PM
4.807734	75.623391	0.572538	0.007571	4.705268	7/6/2015	1:51 PM
4.747963	73.717607	0.558875	0.007581	4.705268	7/6/2015	1:51 PM
4.653123	71.173738	0.532267	0.007478	4.709232	7/6/2015	1:51 PM
4.533609	71.023428	0.534969	0.007532	4.709232	7/6/2015	1:51 PM
4.403672	71.493211	0.533844	0.007467	4.705268	7/6/2015	1:51 PM
4.335724	72.357320	0.538184	0.007438	4.709232	7/6/2015	1:51 PM
4.345317	74.672112	0.556588	0.007454	4.709232	7/6/2015	1:51 PM
4.260554	77.791860	0.581609	0.007476	4.705268	7/6/2015	1:51 PM
4.206163	79.072001	0.598596	0.007570	4.709232	7/6/2015	1:51 PM
4.000014	83.875753	0.629708	0.007508	4.709232	7/6/2015	1:51 PM
3.982888	84.144610	0.631535	0.007505	4.709232	7/6/2015	1:51 PM
3.843700	85.924515	0.648463	0.007547	4.709232	7/6/2015	1:51 PM
3.863292	92.630482	0.695015	0.007503	4.709232	7/6/2015	1:51 PM
3.696484	100.452044	0.754026	0.007506	4.709232	7/6/2015	1:51 PM
3.465894	120.154828	0.900791	0.007497	4.709232	7/6/2015	1:51 PM
3.451113	112.850608	0.842297	0.007464	4.705268	7/6/2015	1:51 PM
3.311560	121.917335	0.915192	0.007507	4.709232	7/6/2015	1:51 PM
3.264064	127.800892	0.952183	0.007451	4.709232	7/6/2015	1:51 PM
3.105637	148.091152	1.096772	0.007406	4.709232	7/6/2015	1:51 PM
2.955605	160.732088	1.203379	0.007487	4.705268	7/6/2015	1:51 PM
2.887082	173.206524	1.290253	0.007449	4.709232	7/6/2015	1:51 PM
2.823856	175.873644	1.312290	0.007462	4.709232	7/6/2015	1:51 PM
2.799073	218.922730	1.629382	0.007443	4.709232	7/6/2015	1:51 PM
2.722265	228.989994	1.696062	0.007407	4.709232	7/6/2015	1:51 PM
2.634523	294.853495	2.179874	0.007393	4.709232	7/6/2015	1:51 PM
2.434290	387.973093	2.873854	0.007407	4.709232	7/6/2015	1:51 PM
2.486557	422.502713	3.130039	0.007408	4.709232	7/6/2015	1:51 PM
2.406460	470.851653	3.510227	0.007455	4.713196	7/6/2015	1:51 PM
2.244564	696.800084	5.159184	0.007404	4.709232	7/6/2015	1:51 PM
2.111044	594.098335	4.453137	0.007496	4.709232	7/6/2015	1:51 PM
1.972767	870.167981	6.468798	0.007434	4.709232	7/6/2015	1:51 PM
1.903658	899.820903	6.760194	0.007513	4.713196	7/6/2015	1:51 PM
1.845923	992.449577	7.440316	0.007497	4.709232	7/6/2015	1:51 PM
1.754404	1015.742878	7.677243	0.007558	4.709232	7/6/2015	1:51 PM
1.551066	945.037164	7.060948	0.007472	4.713196	7/6/2015	1:51 PM
1.568746	885.896633	6.585725	0.007434	4.713196	7/6/2015	1:51 PM
1.510199	888.780368	6.652733	0.007485	4.713196	7/6/2015	1:51 PM
1.364651	503.948184	3.753038	0.007447	4.709232	7/6/2015	1:51 PM
1.066004	453.589930	3.376976	0.007445	4.709232	7/6/2015	1:51 PM
1.053269	396.876148	2.954614	0.007445	4.709232	7/6/2015	1:51 PM
0.971308	357.532110	2.656721	0.007431	4.713196	7/6/2015	1:51 PM
0.890909	312.344719	2.320541	0.007429	4.713196	7/6/2015	1:51 PM
0.704382	266.969226	1.987932	0.007446	4.713196	7/6/2015	1:51 PM
0.673352	225.703815	1.689081	0.007484	4.713196	7/6/2015	1:51 PM
0.465452	214.830865	1.613359	0.007510	4.713196	7/6/2015	1:51 PM
0.423996	168.989013	1.263607	0.007477	4.709232	7/6/2015	1:51 PM
0.299792	176.819462	1.322273	0.007478	4.713196	7/6/2015	1:51 PM
0.259656	171.357329	1.284152	0.007494	4.713196	7/6/2015	1:51 PM
0.223650	152.843801	1.144370	0.007487	4.713196	7/6/2015	1:51 PM
0.077532	142.232602	1.073415	0.007547	4.713196	7/6/2015	1:51 PM
-0.179315	140.978609	1.055624	0.007488	4.713196	7/6/2015	1:51 PM
-0.268789	134.050020	1.001482	0.007471	4.713196	7/6/2015	1:51 PM
-0.349378	129.826632	0.974564	0.007507	4.713196	7/6/2015	1:51 PM
-0.446641	122.021573	0.910074	0.007458	4.713196	7/6/2015	1:51 PM
-0.615968	109.701263	0.821532	0.007489	4.713196	7/6/2015	1:51 PM
-0.762060	114.506642	0.852985	0.007449	4.713196	7/6/2015	1:51 PM
-0.833062	104.731576	0.777279	0.007422	4.713196	7/6/2015	1:51 PM
-0.811334	95.418846	0.715286	0.007496	4.713196	7/6/2015	1:51 PM
-1.165597	93.946012	0.705098	0.007505	4.709232	7/6/2015	1:51 PM
-1.155345	92.282848	0.695970	0.007542	4.713196	7/6/2015	1:51 PM
-1.236494	84.074095	0.629124	0.007483	4.713196	7/6/2015	1:51 PM
-1.240734	84.138856	0.628953	0.007475	4.709232	7/6/2015	1:51 PM
-1.304141	83.229226	0.625610	0.007517	4.713196	7/6/2015	1:51 PM
-1.448953	70.986049	0.533674	0.007518	4.713196	7/6/2015	1:51 PM
-1.642132	70.453390	0.525440	0.007458	4.713196	7/6/2015	1:51 PM
-1.709166	68.211155	0.510090	0.007478	4.713196	7/6/2015	1:51 PM
-1.859633	68.721003	0.515018	0.007494	4.709232	7/6/2015	1:51 PM
-1.823196	67.972082	0.506559	0.007452	4.713196	7/6/2015	1:51 PM
-2.252349	66.599724	0.495295	0.007437	4.713196	7/6/2015	1:52 PM
-2.238021	69.704689	0.521643	0.007484	4.713196	7/6/2015	1:52 PM
-2.262071	70.223696	0.526461	0.007497	4.713196	7/6/2015	1:52 PM
-2.304347	71.898519	0.535984	0.007455	4.713196	7/6/2015	1:52 PM
-2.354642	76.451387	0.568684	0.007439	4.709232	7/6/2015	1:52 PM
-2.601479	78.850923	0.585024	0.007419	4.709232	7/6/2015	1:52 PM
-2.770014	77.954768	0.581840	0.007464	4.709232	7/6/2015	1:52 PM
-2.812240	80.120793	0.596369	0.007443	4.713196	7/6/2015	1:52 PM
-2.868414	80.402595	0.595571	0.007407	4.713196	7/6/2015	1:52 PM
-2.908644	81.835229	0.613008	0.007491	4.709232	7/6/2015	1:52 PM
-3.046550	87.868863	0.654611	0.007450	4.713196	7/6/2015	1:52 PM
-3.248387	94.980018	0.704383	0.007416	4.713196	7/6/2015	1:52 PM
-3.340553	93.188210	0.690006	0.007404	4.713196	7/6/2015	1:52 PM
-3.483765	99.258310	0.735499	0.007410	4.713196	7/6/2015	1:52 PM
-3.467894	101.265527	0.762893	0.007534	4.713196	7/6/2015	1:52 PM
-3.574191	108.084505	0.813142	0.007523	4.713196	7/6/2015	1:52 PM
-3.549377	108.782952	0.812395	0.007468	4.713196	7/6/2015	1:52 PM
-3.774963	122.317559	0.911448	0.007451	4.713196	7/6/2015	1:52 PM
-3.933500	129.464688	0.974242	0.007525	4.713196	7/6/2015	1:52 PM
-3.999773	139.290180	1.042801	0.007487	4.713196	7/6/2015	1:52 PM
-4.137674	153.803069	1.144265	0.007440	4.713196	7/6/2015	1:52 PM
-4.215152	154.942904	1.149125	0.007416	4.713196	7/6/2015	1:52 PM
-4.347649	223.617930	1.663094	0.007437	4.709232	7/6/2015	1:52 PM
-4.701276	234.940509	1.751267	0.007454	4.713196	7/6/2015	1:52 PM
-4.722530	241.924793	1.806625	0.007468	4.713196	7/6/2015	1:52 PM
-4.796751	291.215292	2.175185	0.007469	4.713196	7/6/2015	1:52 PM
-4.883149	288.026984	2.152586	0.007474	4.713196	7/6/2015	1:52 PM
-4.966812	369.173004	2.768619	0.007500	4.713196	7/6/2015	1:52 PM
-5.086012	450.590819	3.358011	0.007452	4.713196	7/6/2015	1:52 PM
-5.268855	529.350502	3.967812	0.007496	4.713196	7/6/2015	1:52 PM
-5.342096	575.215669	4.279120	0.007439	4.713196	7/6/2015	1:52 PM
-5.383351	653.538615	4.883409	0.007472	4.709232	7/6/2015	1:52 PM
-5.575201	573.828090	4.290585	0.007477	4.713196	7/6/2015	1:52 PM
-5.620378	1009.615195	7.538863	0.007467	4.713196	7/6/2015	1:52 PM
-5.707932	1047.690599	7.847314	0.007490	4.709232	7/6/2015	1:52 PM
-5.781085	1080.576088	8.110111	0.007505	4.709232	7/6/2015	1:52 PM
-5.924918	1089.512299	8.264863	0.007586	4.713196	7/6/2015	1:52 PM
-5.985025	1034.277380	7.832099	0.007573	4.713196	7/6/2015	1:52 PM
-6.136062	929.849309	7.003897	0.007532	4.713196	7/6/2015	1:52 PM
-6.213218	890.695472	6.701753	0.007524	4.713196	7/6/2015	1:52 PM
-6.283100	881.294696	6.655615	0.007552	4.713196	7/6/2015	1:52 PM
-6.247319	780.274605	5.845099	0.007491	4.713196	7/6/2015	1:52 PM
-6.391014	685.788683	5.156214	0.007519	4.713196	7/6/2015	1:52 PM
-6.341381	521.082362	3.875906	0.007438	4.713196	7/6/2015	1:52 PM
-6.600748	396.807355	2.985392	0.007524	4.713196	7/6/2015	1:52 PM
-6.688467	419.590027	3.152033	0.007512	4.713196	7/6/2015	1:52 PM
-6.861095	305.433237	2.306163	0.007550	4.713196	7/6/2015	1:52 PM
-7.012280	298.441244	2.242136	0.007513	4.713196	7/6/2015	1:52 PM
-7.054188	291.841687	2.200510	0.007540	4.713196	7/6/2015	1:52 PM
-7.092495	249.319412	1.880050	0.007541	4.713196	7/6/2015	1:52 PM
-7.282284	229.468632	1.717330	0.007484	4.713196	7/6/2015	1:52 PM
-7.350882	226.551370	1.698291	0.007496	4.713196	7/6/2015	1:52 PM
-7.347752	176.344722	1.311570	0.007438	4.713196	7/6/2015	1:52 PM
-7.638239	167.107819	1.250300	0.007482	4.713196	7/6/2015	1:52 PM
-7.708242	150.698342	1.135593	0.007536	4.713196	7/6/2015	1:52 PM
-7.677408	156.759672	1.170738	0.007468	4.713196	7/6/2015	1:52 PM
-7.937341	118.310139	0.879168	0.007431	4.713196	7/6/2015	1:52 PM
-8.015564	110.971121	0.830465	0.007484	4.713196	7/6/2015	1:52 PM
-8.146705	109.164942	0.820456	0.007516	4.713196	7/6/2015	1:52 PM
-8.238324	106.693033	0.798554	0.007485	4.713196	7/6/2015	1:52 PM
-8.263794	102.455801	0.765643	0.007473	4.713196	7/6/2015	1:52 PM
-8.464944	100.292210	0.754844	0.007526	4.713196	7/6/2015	1:52 PM
-8.512081	98.885094	0.739986	0.007483	4.713196	7/6/2015	1:52 PM
-8.679492	96.349527	0.726577	0.007541	4.713196	7/6/2015	1:52 PM
-8.722014	93.059735	0.694823	0.007466	4.713196	7/6/2015	1:52 PM
-8.775493	82.369705	0.621181	0.007541	4.713196	7/6/2015	1:52 PM
-9.129068	79.630777	0.596676	0.007493	4.713196	7/6/2015	1:52 PM
-9.133593	74.069849	0.557050	0.007521	4.713196	7/6/2015	1:52 PM
-9.280681	73.213078	0.550013	0.007512	4.717160	7/6/2015	1:52 PM
-9.353456	68.956183	0.516400	0.007489	4.717160	7/6/2015	1:52 PM
-9.570309	68.929180	0.518993	0.007529	4.713196	7/6/2015	1:52 PM
-9.606060	67.947120	0.512944	0.007549	4.713196	7/6/2015	1:52 PM
-9.621373	67.424316	0.510442	0.007571	4.713196	7/6/2015	1:52 PM
-9.718193	69.917678	0.523441	0.007487	4.713196	7/6/2015	1:52 PM
-10.095661	71.911373	0.537994	0.007481	4.713196	7/6/2015	1:52 PM
-10.138475	72.125730	0.542242	0.007518	4.713196	7/6/2015	1:52 PM
-10.252957	74.052846	0.555577	0.007502	4.713196	7/6/2015	1:52 PM
-10.270961	75.272640	0.565046	0.007507	4.713196	7/6/2015	1:52 PM
-10.408359	79.421894	0.599698	0.007551	4.713196	7/6/2015	1:52 PM
-10.638987	80.806190	0.607555	0.007519	4.713196	7/6/2015	1:52 PM
-10.717692	82.323515	0.617894	0.007506	4.713196	7/6/2015	1:52 PM
-10.695151	85.370890	0.644368	0.007548	4.713196	7/6/2015	1:52 PM
-11.044590	96.796377	0.722219	0.007461	4.713196	7/6/2015	1:52 PM
-11.061027	100.875445	0.752654	0.007461	4.713196	7/6/2015	1:52 PM
-11.228831	102.220186	0.764147	0.007476	4.713196	7/6/2015	1:52 PM
-11.276363	118.882492	0.892063	0.007504	4.713196	7/6/2015	1:52 PM
-11.426052	117.863821	0.887020	0.007526	4.713196	7/6/2015	1:52 PM
-11.620830	120.571877	0.907909	0.007530	4.713196	7/6/2015	1:52 PM
-11.598943	125.036072	0.937832	0.007500	4.717160	7/6/2015	1:52 PM
-11.788503	134.183964	1.005400	0.007493	4.717160	7/6/2015	1:52 PM
-11.735446	172.916442	1.289551	0.007458	4.713196	7/6/2015	1:52 PM
-12.009968	207.348228	1.543707	0.007445	4.713196	7/6/2015	1:52 PM
-12.099484	205.929229	1.539090	0.007474	4.717160	7/6/2015	1:52 PM
-12.317475	235.177689	1.753874	0.007458	4.713196	7/6/2015	1:52 PM
-12.342281	330.508276	2.477687	0.007497	4.713196	7/6/2015	1:52 PM
-12.487643	358.291863	2.671203	0.007455	4.713196	7/6/2015	1:52 PM
-12.540959	352.627695	2.641677	0.007491	4.717160	7/6/2015	1:52 PM
-12.631614	418.579999	3.120810	0.007456	4.713196	7/6/2015	1:52 PM
-12.805825	468.984209	3.546071	0.007561	4.713196	7/6/2015	1:52 PM
-12.852776	685.792405	5.138216	0.007492	4.713196	7/6/2015	1:52 PM
-13.077304	816.017387	6.151513	0.007538	4.713196	7/6/2015	1:52 PM
-13.203560	972.291406	7.335889	0.007545	4.717160	7/6/2015	1:52 PM
-13.269400	982.590124	7.436869	0.007569	4.713196	7/6/2015	1:52 PM
-13.291009	1107.520270	8.403625	0.007588	4.717160	7/6/2015	1:52 PM
-13.479647	1062.428232	8.068372	0.007594	4.717160	7/6/2015	1:52 PM
-13.624219	1058.978996	8.086853	0.007636	4.713196	7/6/2015	1:52 PM
-13.652102	985.945939	7.508342	0.007615	4.713196	7/6/2015	1:52 PM
-13.784187	941.797649	7.177637	0.007621	4.717160	7/6/2015	1:52 PM
-13.823417	842.246408	6.322728	0.007507	4.713196	7/6/2015	1:52 PM
-14.054076	764.301837	5.792165	0.007578	4.713196	7/6/2015	1:52 PM
-14.257427	584.073748	4.353925	0.007454	4.717160	7/6/2015	1:52 PM
-14.405161	503.704724	3.776561	0.007498	4.713196	7/6/2015	1:52 PM
-14.499198	406.188216	3.035670	0.007474	4.713196	7/6/2015	1:52 PM
-14.569354	339.103126	2.546631	0.007510	4.713196	7/6/2015	1:52 PM
-14.778465	286.789286	2.174606	0.007583	4.713196	7/6/2015	1:52 PM
-14.992734	286.227841	2.136818	0.007465	4.717160	7/6/2015	1:52 PM
-15.038031	279.796220	2.099698	0.007504	4.713196	7/6/2015	1:52 PM
-15.122467	273.210674	2.070847	0.007580	4.713196	7/6/2015	1:52 PM
-15.202340	242.597028	1.824635	0.007521	4.717160	7/6/2015	1:52 PM
-15.376031	248.705706	1.876875	0.007547	4.713196	7/6/2015	1:52 PM
-15.443264	81.314858	0.616630	0.007583	4.713196	7/6/2015	1:52 PM
