Freq	Norm	Photodiode1	Photodiode2	Diode	Time
15.069115	69.539828	0.509284	0.007324	4.578420	7/6/2015	1:36 PM
15.060511	69.283191	0.513183	0.007407	4.578420	7/6/2015	1:36 PM
15.048701	79.113720	0.576062	0.007281	4.578420	7/6/2015	1:36 PM
14.952605	68.967673	0.504825	0.007320	4.578420	7/6/2015	1:36 PM
14.918722	69.612922	0.504601	0.007249	4.578420	7/6/2015	1:36 PM
14.871596	70.315529	0.513733	0.007306	4.574456	7/6/2015	1:36 PM
14.737751	72.784448	0.527968	0.007254	4.578420	7/6/2015	1:36 PM
14.618325	73.354791	0.538152	0.007336	4.578420	7/6/2015	1:36 PM
14.522103	72.821759	0.530626	0.007287	4.578420	7/6/2015	1:36 PM
14.534140	73.318801	0.527038	0.007188	4.578420	7/6/2015	1:36 PM
14.418119	75.842829	0.554387	0.007310	4.578420	7/6/2015	1:36 PM
14.284911	76.952770	0.558504	0.007258	4.578420	7/6/2015	1:36 PM
14.232183	77.443920	0.569056	0.007348	4.574456	7/6/2015	1:36 PM
14.211629	79.009384	0.578277	0.007319	4.574456	7/6/2015	1:36 PM
14.147638	80.019219	0.585901	0.007322	4.574456	7/6/2015	1:36 PM
14.114736	83.673829	0.613747	0.007335	4.578420	7/6/2015	1:36 PM
14.082265	88.059997	0.643719	0.007310	4.578420	7/6/2015	1:36 PM
13.828818	93.834315	0.688578	0.007338	4.578420	7/6/2015	1:36 PM
13.796462	93.767951	0.688000	0.007337	4.578420	7/6/2015	1:36 PM
13.735699	94.643612	0.697588	0.007371	4.578420	7/6/2015	1:36 PM
13.698849	102.498933	0.757616	0.007391	4.578420	7/6/2015	1:36 PM
13.626914	104.568822	0.766061	0.007326	4.578420	7/6/2015	1:36 PM
13.621934	115.392453	0.845766	0.007329	4.578420	7/6/2015	1:36 PM
13.368879	128.749208	0.953984	0.007410	4.578420	7/6/2015	1:36 PM
13.353628	130.409234	0.968103	0.007424	4.578420	7/6/2015	1:36 PM
13.245557	143.222224	1.053136	0.007353	4.578420	7/6/2015	1:36 PM
13.218792	139.431058	1.027476	0.007369	4.578420	7/6/2015	1:36 PM
13.107424	200.557130	1.477788	0.007368	4.578420	7/6/2015	1:36 PM
12.929345	215.025683	1.591864	0.007403	4.578420	7/6/2015	1:36 PM
12.854926	239.135515	1.766861	0.007389	4.578420	7/6/2015	1:36 PM
12.914462	245.442925	1.795622	0.007316	4.578420	7/6/2015	1:36 PM
12.798992	283.165557	2.065070	0.007293	4.578420	7/6/2015	1:36 PM
12.741466	321.639264	2.357028	0.007328	4.578420	7/6/2015	1:36 PM
12.676823	586.768932	4.306609	0.007340	4.578420	7/6/2015	1:36 PM
12.467743	658.131013	4.836353	0.007349	4.578420	7/6/2015	1:36 PM
12.450821	632.533924	4.670829	0.007384	4.582384	7/6/2015	1:36 PM
12.305013	799.928638	5.932105	0.007416	4.578420	7/6/2015	1:36 PM
12.214530	900.106050	6.658642	0.007398	4.582384	7/6/2015	1:36 PM
12.074326	939.922564	6.973626	0.007419	4.578420	7/6/2015	1:36 PM
12.018959	913.754163	6.776804	0.007416	4.578420	7/6/2015	1:36 PM
11.877306	871.991229	6.455753	0.007403	4.578420	7/6/2015	1:36 PM
11.813337	844.018735	6.231404	0.007383	4.578420	7/6/2015	1:36 PM
11.775153	866.547652	6.420795	0.007410	4.582384	7/6/2015	1:36 PM
11.733752	500.340914	3.687693	0.007370	4.582384	7/6/2015	1:36 PM
11.607344	477.722979	3.507193	0.007341	4.578420	7/6/2015	1:36 PM
11.567592	385.667504	2.820857	0.007314	4.578420	7/6/2015	1:36 PM
11.417812	391.977140	2.861410	0.007300	4.582384	7/6/2015	1:36 PM
11.307852	303.967884	2.244693	0.007385	4.582384	7/6/2015	1:36 PM
11.324047	201.318246	1.483004	0.007366	4.582384	7/6/2015	1:36 PM
11.059056	189.237909	1.391927	0.007355	4.582384	7/6/2015	1:36 PM
11.008596	179.316590	1.320755	0.007365	4.582384	7/6/2015	1:36 PM
10.962754	157.508037	1.161249	0.007373	4.582384	7/6/2015	1:36 PM
10.846844	147.419330	1.084764	0.007358	4.582384	7/6/2015	1:36 PM
10.841260	119.764967	0.881234	0.007358	4.582384	7/6/2015	1:36 PM
10.623942	102.050179	0.749862	0.007348	4.582384	7/6/2015	1:36 PM
10.482203	99.123295	0.723530	0.007299	4.582384	7/6/2015	1:36 PM
10.407505	96.607016	0.709176	0.007341	4.582384	7/6/2015	1:36 PM
10.360230	91.458446	0.669303	0.007318	4.582384	7/6/2015	1:36 PM
10.313862	85.506685	0.626858	0.007331	4.582384	7/6/2015	1:36 PM
10.251927	98.536175	0.728613	0.007394	4.582384	7/6/2015	1:36 PM
10.053244	115.584832	0.845375	0.007314	4.582384	7/6/2015	1:36 PM
9.934123	134.209549	0.987779	0.007360	4.582384	7/6/2015	1:36 PM
9.840036	152.522019	1.131072	0.007416	4.582384	7/6/2015	1:36 PM
9.750975	200.631601	1.486280	0.007408	4.582384	7/6/2015	1:36 PM
9.398271	199.028398	1.483381	0.007453	4.582384	7/6/2015	1:36 PM
9.367761	194.795460	1.460493	0.007498	4.582384	7/6/2015	1:36 PM
9.404840	186.996237	1.378958	0.007374	4.582384	7/6/2015	1:36 PM
9.266943	177.071434	1.298874	0.007335	4.582384	7/6/2015	1:36 PM
9.319422	156.833456	1.152662	0.007350	4.582384	7/6/2015	1:36 PM
9.069449	151.388398	1.123746	0.007423	4.582384	7/6/2015	1:36 PM
8.907946	151.491233	1.120380	0.007396	4.582384	7/6/2015	1:36 PM
8.803443	150.053638	1.121386	0.007473	4.582384	7/6/2015	1:36 PM
8.755009	149.901821	1.112225	0.007420	4.582384	7/6/2015	1:36 PM
8.821802	150.117096	1.111727	0.007406	4.582384	7/6/2015	1:36 PM
8.505534	150.937740	1.117756	0.007405	4.582384	7/6/2015	1:36 PM
8.294968	150.435830	1.118921	0.007438	4.582384	7/6/2015	1:36 PM
8.363075	150.497391	1.118988	0.007435	4.582384	7/6/2015	1:36 PM
8.201181	150.847013	1.120804	0.007430	4.582384	7/6/2015	1:36 PM
8.132562	147.789322	1.093769	0.007401	4.582384	7/6/2015	1:36 PM
8.101349	130.910555	0.980959	0.007493	4.582384	7/6/2015	1:36 PM
7.986562	136.265873	1.011315	0.007422	4.582384	7/6/2015	1:36 PM
7.799508	136.459761	1.010230	0.007403	4.582384	7/6/2015	1:36 PM
7.904070	152.174987	1.120992	0.007366	4.582384	7/6/2015	1:36 PM
7.749829	167.861220	1.250217	0.007448	4.582384	7/6/2015	1:36 PM
7.753495	410.477263	3.084242	0.007514	4.586348	7/6/2015	1:36 PM
7.515782	475.293067	3.544572	0.007458	4.586348	7/6/2015	1:36 PM
7.404263	519.827649	3.924941	0.007550	4.582384	7/6/2015	1:36 PM
7.377042	554.538229	4.144192	0.007473	4.582384	7/6/2015	1:36 PM
7.337131	577.584839	4.331420	0.007499	4.582384	7/6/2015	1:36 PM
7.264141	488.257146	3.651394	0.007478	4.582384	7/6/2015	1:36 PM
6.976148	413.655572	3.135239	0.007579	4.586348	7/6/2015	1:36 PM
6.899466	355.531227	2.690772	0.007568	4.582384	7/6/2015	1:36 PM
6.839539	335.533511	2.538007	0.007564	4.586348	7/6/2015	1:36 PM
6.767641	292.914745	2.191586	0.007482	4.586348	7/6/2015	1:36 PM
6.694392	176.498934	1.333336	0.007554	4.586348	7/6/2015	1:36 PM
6.507380	175.523215	1.314403	0.007488	4.586348	7/6/2015	1:36 PM
6.274219	169.305638	1.265315	0.007474	4.586348	7/6/2015	1:36 PM
6.289747	153.499661	1.151472	0.007501	4.586348	7/6/2015	1:36 PM
6.304714	134.646938	1.016866	0.007552	4.586348	7/6/2015	1:36 PM
6.286244	122.742924	0.913104	0.007439	4.586348	7/6/2015	1:36 PM
6.131031	107.689888	0.801786	0.007445	4.586348	7/6/2015	1:36 PM
5.755792	105.927092	0.790140	0.007459	4.586348	7/6/2015	1:36 PM
5.688102	101.736459	0.757758	0.007448	4.586348	7/6/2015	1:36 PM
5.567706	98.653135	0.737514	0.007476	4.586348	7/6/2015	1:36 PM
5.522830	95.967056	0.724752	0.007552	4.586348	7/6/2015	1:36 PM
5.430982	85.404320	0.639854	0.007492	4.586348	7/6/2015	1:36 PM
5.251785	81.892541	0.610700	0.007457	4.586348	7/6/2015	1:36 PM
5.131870	78.939449	0.596670	0.007559	4.590312	7/6/2015	1:36 PM
5.081622	76.559818	0.577814	0.007547	4.586348	7/6/2015	1:36 PM
5.054496	73.551748	0.553154	0.007521	4.586348	7/6/2015	1:36 PM
4.920981	73.760197	0.548714	0.007439	4.590312	7/6/2015	1:36 PM
4.894937	71.316811	0.535374	0.007507	4.590312	7/6/2015	1:36 PM
4.695638	72.410934	0.543681	0.007508	4.590312	7/6/2015	1:36 PM
4.632288	73.224508	0.548554	0.007491	4.590312	7/6/2015	1:36 PM
4.543787	74.001462	0.554111	0.007488	4.590312	7/6/2015	1:36 PM
4.503626	73.652805	0.555085	0.007537	4.590312	7/6/2015	1:36 PM
4.467115	78.133825	0.587665	0.007521	4.586348	7/6/2015	1:36 PM
4.289026	87.261846	0.653799	0.007492	4.590312	7/6/2015	1:36 PM
4.155556	82.784312	0.619580	0.007484	4.590312	7/6/2015	1:36 PM
4.098762	80.039537	0.604154	0.007548	4.590312	7/6/2015	1:36 PM
4.077099	85.026220	0.630923	0.007420	4.590312	7/6/2015	1:36 PM
4.094176	87.528270	0.653579	0.007467	4.590312	7/6/2015	1:36 PM
4.003824	99.523753	0.753615	0.007572	4.590312	7/6/2015	1:36 PM
3.798296	99.916929	0.751274	0.007519	4.590312	7/6/2015	1:36 PM
3.613868	107.278512	0.799872	0.007456	4.594276	7/6/2015	1:36 PM
3.606482	105.971867	0.788273	0.007439	4.590312	7/6/2015	1:36 PM
3.530872	134.546963	1.005544	0.007474	4.590312	7/6/2015	1:36 PM
3.329858	144.588509	1.076602	0.007446	4.590312	7/6/2015	1:36 PM
3.193737	146.205190	1.097939	0.007510	4.590312	7/6/2015	1:36 PM
3.132030	147.318163	1.100991	0.007474	4.590312	7/6/2015	1:36 PM
3.166772	169.311224	1.261181	0.007449	4.594276	7/6/2015	1:36 PM
3.119615	226.831729	1.698331	0.007487	4.594276	7/6/2015	1:37 PM
2.832713	262.376603	1.948625	0.007427	4.594276	7/6/2015	1:37 PM
2.738143	315.122689	2.330442	0.007395	4.594276	7/6/2015	1:37 PM
2.779012	330.372253	2.475595	0.007493	4.594276	7/6/2015	1:37 PM
2.604094	322.347948	2.411073	0.007480	4.594276	7/6/2015	1:37 PM
2.529074	474.656380	3.543058	0.007464	4.598240	7/6/2015	1:37 PM
2.388202	621.967812	4.642054	0.007463	4.598240	7/6/2015	1:37 PM
2.222423	734.020823	5.432389	0.007401	4.598240	7/6/2015	1:37 PM
2.174524	736.044838	5.476509	0.007440	4.594276	7/6/2015	1:37 PM
2.119405	902.442172	6.838751	0.007578	4.598240	7/6/2015	1:37 PM
2.057583	986.755765	7.451426	0.007551	4.598240	7/6/2015	1:37 PM
1.982324	1070.949317	8.075740	0.007541	4.598240	7/6/2015	1:37 PM
1.782164	1026.441573	7.724464	0.007525	4.598240	7/6/2015	1:37 PM
1.692326	967.490764	7.278633	0.007523	4.598240	7/6/2015	1:37 PM
1.647975	944.821213	7.045844	0.007457	4.598240	7/6/2015	1:37 PM
1.585039	845.417987	6.321022	0.007477	4.598240	7/6/2015	1:37 PM
1.501373	565.093294	4.206569	0.007444	4.598240	7/6/2015	1:37 PM
1.273733	469.433282	3.494473	0.007444	4.598240	7/6/2015	1:37 PM
1.153699	497.236202	3.673201	0.007387	4.598240	7/6/2015	1:37 PM
1.123175	379.177267	2.818175	0.007432	4.598240	7/6/2015	1:37 PM
0.999150	279.914586	2.088051	0.007460	4.598240	7/6/2015	1:37 PM
0.765216	275.905038	2.053844	0.007444	4.602204	7/6/2015	1:37 PM
0.706871	262.710187	1.977702	0.007528	4.598240	7/6/2015	1:37 PM
0.718311	238.759445	1.779423	0.007453	4.598240	7/6/2015	1:37 PM
0.600405	237.586697	1.774538	0.007469	4.598240	7/6/2015	1:37 PM
0.565533	167.458526	1.246892	0.007446	4.602204	7/6/2015	1:37 PM
0.322971	175.808754	1.310608	0.007455	4.598240	7/6/2015	1:37 PM
0.271854	180.580478	1.350809	0.007480	4.602204	7/6/2015	1:37 PM
0.207745	168.121684	1.254885	0.007464	4.602204	7/6/2015	1:37 PM
0.167162	125.357250	0.929949	0.007418	4.602204	7/6/2015	1:37 PM
-0.209420	119.775945	0.898650	0.007503	4.602204	7/6/2015	1:37 PM
-0.316778	119.711563	0.896885	0.007492	4.602204	7/6/2015	1:37 PM
-0.399330	109.629219	0.819498	0.007475	4.598240	7/6/2015	1:37 PM
-0.464195	112.698172	0.836185	0.007420	4.602204	7/6/2015	1:37 PM
-0.439446	102.830303	0.763336	0.007423	4.602204	7/6/2015	1:37 PM
-0.751859	101.040920	0.760611	0.007528	4.602204	7/6/2015	1:37 PM
-0.759624	100.093108	0.756757	0.007561	4.602204	7/6/2015	1:37 PM
-0.801381	98.654099	0.735504	0.007455	4.602204	7/6/2015	1:37 PM
-0.857067	90.975123	0.677133	0.007443	4.602204	7/6/2015	1:37 PM
-1.141382	87.339727	0.647948	0.007419	4.602204	7/6/2015	1:37 PM
-1.198773	85.129712	0.631166	0.007414	4.602204	7/6/2015	1:37 PM
-1.352195	85.402341	0.626591	0.007337	4.602204	7/6/2015	1:37 PM
-1.392138	82.864759	0.602757	0.007274	4.602204	7/6/2015	1:37 PM
-1.368543	72.721428	0.539735	0.007422	4.602204	7/6/2015	1:37 PM
-1.737052	70.263198	0.523155	0.007446	4.602204	7/6/2015	1:37 PM
-1.701195	70.829230	0.524818	0.007410	4.598240	7/6/2015	1:37 PM
-1.883181	68.525872	0.508707	0.007424	4.598240	7/6/2015	1:37 PM
-1.898782	68.494916	0.510056	0.007447	4.598240	7/6/2015	1:37 PM
-1.871241	70.095482	0.516447	0.007368	4.602204	7/6/2015	1:37 PM
-2.290112	70.489728	0.520427	0.007383	4.602204	7/6/2015	1:37 PM
-2.200792	73.634453	0.539702	0.007329	4.602204	7/6/2015	1:37 PM
-2.351287	71.587360	0.528600	0.007384	4.602204	7/6/2015	1:37 PM
-2.406581	74.925015	0.557160	0.007436	4.602204	7/6/2015	1:37 PM
-2.483727	75.061878	0.563610	0.007509	4.602204	7/6/2015	1:37 PM
-2.564855	78.310116	0.580477	0.007413	4.602204	7/6/2015	1:37 PM
-2.798451	100.294025	0.741677	0.007395	4.598240	7/6/2015	1:37 PM
-2.781863	104.617399	0.779250	0.007449	4.602204	7/6/2015	1:37 PM
-2.849772	86.266129	0.643511	0.007460	4.598240	7/6/2015	1:37 PM
-3.192299	88.817215	0.663780	0.007474	4.602204	7/6/2015	1:37 PM
-3.242780	89.886326	0.661415	0.007358	4.602204	7/6/2015	1:37 PM
-3.295479	95.955848	0.708568	0.007384	4.602204	7/6/2015	1:37 PM
-3.347567	97.172615	0.726036	0.007472	4.602204	7/6/2015	1:37 PM
-3.441217	105.863337	0.787534	0.007439	4.602204	7/6/2015	1:37 PM
-3.658466	109.839416	0.822602	0.007489	4.602204	7/6/2015	1:37 PM
-3.658852	111.977564	0.832474	0.007434	4.602204	7/6/2015	1:37 PM
-3.685833	118.277906	0.880464	0.007444	4.602204	7/6/2015	1:37 PM
-3.791923	117.020140	0.857772	0.007330	4.602204	7/6/2015	1:37 PM
-3.852354	121.650072	0.908409	0.007467	4.602204	7/6/2015	1:37 PM
-4.116060	133.823746	0.999966	0.007472	4.602204	7/6/2015	1:37 PM
-4.230040	153.736744	1.148212	0.007469	4.602204	7/6/2015	1:37 PM
-4.331452	170.044367	1.265925	0.007445	4.602204	7/6/2015	1:37 PM
-4.597520	233.048411	1.736406	0.007451	4.602204	7/6/2015	1:37 PM
-4.729900	246.504232	1.857142	0.007534	4.602204	7/6/2015	1:37 PM
-4.775110	259.483850	1.942214	0.007485	4.606168	7/6/2015	1:37 PM
-4.853700	278.189203	2.051528	0.007375	4.602204	7/6/2015	1:37 PM
-4.912708	394.919545	2.950428	0.007471	4.602204	7/6/2015	1:37 PM
-5.114965	399.292070	2.970526	0.007439	4.602204	7/6/2015	1:37 PM
-5.197689	526.262661	3.930321	0.007468	4.602204	7/6/2015	1:37 PM
-5.298509	487.480850	3.594175	0.007373	4.602204	7/6/2015	1:37 PM
-5.287707	424.197848	3.195320	0.007533	4.602204	7/6/2015	1:37 PM
-5.332088	851.275896	6.401286	0.007520	4.606168	7/6/2015	1:37 PM
-5.597560	1009.113796	7.625828	0.007557	4.606168	7/6/2015	1:37 PM
-5.613320	1056.366354	8.025422	0.007597	4.606168	7/6/2015	1:37 PM
-5.830339	1089.939410	8.331416	0.007644	4.602204	7/6/2015	1:37 PM
-5.813687	1059.184621	8.060582	0.007610	4.602204	7/6/2015	1:37 PM
-5.972368	1080.395243	8.178874	0.007570	4.606168	7/6/2015	1:37 PM
-6.006372	926.648888	6.939496	0.007489	4.606168	7/6/2015	1:37 PM
-6.077391	933.363637	7.097913	0.007605	4.606168	7/6/2015	1:37 PM
-6.129625	898.299266	6.767128	0.007533	4.606168	7/6/2015	1:37 PM
-6.313004	731.449128	5.462728	0.007468	4.606168	7/6/2015	1:37 PM
-6.244023	489.096105	3.646399	0.007455	4.606168	7/6/2015	1:37 PM
-6.534571	466.531595	3.440626	0.007375	4.606168	7/6/2015	1:37 PM
-6.599071	544.764668	4.057363	0.007448	4.606168	7/6/2015	1:37 PM
-6.585367	343.883714	2.560883	0.007447	4.606168	7/6/2015	1:37 PM
-6.881799	308.186809	2.324054	0.007541	4.610132	7/6/2015	1:37 PM
-6.957759	271.835814	2.006880	0.007383	4.606168	7/6/2015	1:37 PM
-6.960202	271.126648	2.023553	0.007463	4.610132	7/6/2015	1:37 PM
-7.172067	247.252417	1.834214	0.007418	4.606168	7/6/2015	1:37 PM
-7.197339	224.253842	1.684779	0.007513	4.606168	7/6/2015	1:37 PM
-7.473808	219.221417	1.658141	0.007564	4.606168	7/6/2015	1:37 PM
-7.381678	207.372250	1.546578	0.007458	4.606168	7/6/2015	1:37 PM
-7.621332	176.439443	1.320233	0.007483	4.610132	7/6/2015	1:37 PM
-7.671067	146.435946	1.101098	0.007519	4.610132	7/6/2015	1:37 PM
-7.780902	136.608925	1.030707	0.007545	4.610132	7/6/2015	1:37 PM
-7.955820	122.782607	0.936987	0.007631	4.610132	7/6/2015	1:37 PM
-7.997686	112.580153	0.845283	0.007508	4.610132	7/6/2015	1:37 PM
-7.995521	113.793857	0.863443	0.007588	4.610132	7/6/2015	1:37 PM
-8.165925	106.984288	0.808510	0.007557	4.610132	7/6/2015	1:37 PM
-8.288904	107.212873	0.812151	0.007575	4.610132	7/6/2015	1:37 PM
-8.415788	104.030288	0.789326	0.007587	4.610132	7/6/2015	1:37 PM
-8.480903	103.827611	0.775321	0.007467	4.610132	7/6/2015	1:37 PM
-8.575463	101.988188	0.764366	0.007495	4.610132	7/6/2015	1:37 PM
-8.670889	95.244090	0.717375	0.007532	4.610132	7/6/2015	1:37 PM
-8.906408	87.719194	0.658165	0.007503	4.614096	7/6/2015	1:37 PM
-9.073253	91.776593	0.690901	0.007528	4.614096	7/6/2015	1:37 PM
-9.240873	76.180474	0.572133	0.007510	4.614096	7/6/2015	1:37 PM
-9.300962	78.118282	0.582883	0.007462	4.610132	7/6/2015	1:37 PM
-9.388577	73.837336	0.559208	0.007574	4.614096	7/6/2015	1:37 PM
-9.421490	70.588240	0.528232	0.007483	4.610132	7/6/2015	1:37 PM
-9.607336	69.653627	0.524945	0.007537	4.614096	7/6/2015	1:37 PM
-9.623591	68.873186	0.527356	0.007657	4.614096	7/6/2015	1:37 PM
-9.711867	71.204920	0.536267	0.007531	4.610132	7/6/2015	1:37 PM
-9.993428	73.985817	0.553994	0.007488	4.614096	7/6/2015	1:37 PM
-10.116480	74.352218	0.556303	0.007482	4.614096	7/6/2015	1:37 PM
-10.215637	75.542157	0.566505	0.007499	4.610132	7/6/2015	1:37 PM
-10.357012	78.162773	0.585245	0.007488	4.610132	7/6/2015	1:37 PM
-10.453211	80.342191	0.607221	0.007558	4.614096	7/6/2015	1:37 PM
-10.560914	83.054788	0.624057	0.007514	4.610132	7/6/2015	1:37 PM
-10.697147	82.262689	0.625553	0.007604	4.614096	7/6/2015	1:37 PM
-10.703300	84.501109	0.631414	0.007472	4.614096	7/6/2015	1:37 PM
-10.842214	91.270521	0.686529	0.007522	4.610132	7/6/2015	1:37 PM
-10.990029	91.251210	0.683156	0.007487	4.614096	7/6/2015	1:37 PM
-11.098880	102.607862	0.774138	0.007545	4.610132	7/6/2015	1:37 PM
-11.402266	111.960343	0.843790	0.007537	4.614096	7/6/2015	1:37 PM
-11.572683	116.071047	0.867313	0.007472	4.610132	7/6/2015	1:37 PM
-11.514044	115.936181	0.883160	0.007618	4.614096	7/6/2015	1:37 PM
-11.624269	125.853161	0.949351	0.007543	4.614096	7/6/2015	1:37 PM
-11.835832	132.228107	0.995981	0.007532	4.614096	7/6/2015	1:37 PM
-11.991667	167.976370	1.259851	0.007500	4.614096	7/6/2015	1:37 PM
-12.019390	179.820764	1.338882	0.007446	4.614096	7/6/2015	1:37 PM
-12.223582	216.298268	1.639751	0.007581	4.614096	7/6/2015	1:37 PM
-12.149711	269.154271	2.015470	0.007488	4.614096	7/6/2015	1:37 PM
-12.374614	248.625323	1.863924	0.007497	4.614096	7/6/2015	1:37 PM
-12.485043	349.591969	2.630393	0.007524	4.614096	7/6/2015	1:37 PM
-12.664136	362.152700	2.733129	0.007547	4.618060	7/6/2015	1:37 PM
-12.658120	430.808112	3.249866	0.007544	4.614096	7/6/2015	1:37 PM
-12.746304	481.271703	3.622581	0.007527	4.618060	7/6/2015	1:37 PM
-12.782425	667.666555	5.002410	0.007492	4.618060	7/6/2015	1:37 PM
-13.128493	781.038028	5.914689	0.007573	4.618060	7/6/2015	1:37 PM
-13.199069	841.120244	6.292164	0.007481	4.618060	7/6/2015	1:37 PM
-13.139330	1044.786659	7.917445	0.007578	4.618060	7/6/2015	1:37 PM
-13.387313	1083.725872	8.305021	0.007663	4.614096	7/6/2015	1:37 PM
-13.462905	1106.895286	8.465336	0.007648	4.614096	7/6/2015	1:37 PM
-13.663669	1061.485839	8.101173	0.007632	4.618060	7/6/2015	1:37 PM
-13.737069	913.600333	6.836737	0.007483	4.614096	7/6/2015	1:37 PM
-13.894945	897.205849	6.728028	0.007499	4.618060	7/6/2015	1:37 PM
-13.942440	788.086821	5.929196	0.007524	4.618060	7/6/2015	1:37 PM
-14.084757	750.829232	5.615994	0.007480	4.618060	7/6/2015	1:37 PM
-14.154161	554.965190	4.179620	0.007531	4.618060	7/6/2015	1:37 PM
-14.421162	514.160457	3.840104	0.007469	4.618060	7/6/2015	1:37 PM
-14.503862	628.403053	4.707213	0.007491	4.618060	7/6/2015	1:37 PM
-14.611652	336.511135	2.540816	0.007550	4.618060	7/6/2015	1:37 PM
-14.870405	313.838643	2.342945	0.007465	4.622024	7/6/2015	1:37 PM
-14.975732	277.808115	2.089016	0.007520	4.618060	7/6/2015	1:37 PM
-15.056460	269.877141	2.006082	0.007433	4.618060	7/6/2015	1:37 PM
-15.109396	242.019471	1.800342	0.007439	4.618060	7/6/2015	1:37 PM
-15.271944	236.102547	1.758396	0.007448	4.618060	7/6/2015	1:37 PM
-15.334050	217.642160	1.639415	0.007533	4.618060	7/6/2015	1:37 PM
-15.447627	81.697026	0.610647	0.007475	4.622024	7/6/2015	1:37 PM
