new_zealand_error-seg1_172.0679_-43.5952_305_76_-180_25_15.txt
  0.034  0.045  0.048  0.037  0.030  0.028  0.020  0.000  0.011  0.000  0.002  0.000  0.004  0.018  0.023  0.036  0.043  0.041  0.031  0.017  0.004  0.000  0.000  0.000  0.000 
  0.042  0.062  0.065  0.059  0.052  0.047  0.041  0.034  0.037  0.034  0.032  0.030  0.032  0.038  0.045  0.053  0.053  0.044  0.028  0.012  0.002  0.000  0.000  0.000  0.000 
  0.042  0.066  0.074  0.074  0.070  0.067  0.064  0.062  0.062  0.060  0.057  0.055  0.054  0.056  0.058  0.055  0.046  0.030  0.016  0.006  0.001  0.000  0.000  0.000  0.000 
  0.042  0.068  0.080  0.084  0.084  0.084  0.083  0.082  0.081  0.079  0.076  0.072  0.069  0.068  0.065  0.059  0.047  0.031  0.016  0.006  0.002  0.000  0.000  0.000  0.000 
  0.042  0.071  0.085  0.091  0.094  0.096  0.097  0.098  0.098  0.096  0.093  0.089  0.084  0.080  0.075  0.068  0.057  0.044  0.031  0.020  0.010  0.003  0.000  0.000  0.000 
  0.044  0.075  0.092  0.099  0.102  0.105  0.108  0.111  0.113  0.114  0.112  0.108  0.103  0.096  0.089  0.082  0.074  0.066  0.056  0.044  0.030  0.017  0.007  0.002  0.000 
  0.047  0.082  0.101  0.110  0.114  0.116  0.120  0.125  0.129  0.132  0.132  0.129  0.124  0.117  0.110  0.103  0.098  0.092  0.084  0.073  0.057  0.040  0.022  0.010  0.003 
  0.051  0.090  0.114  0.125  0.130  0.132  0.135  0.139  0.144  0.149  0.151  0.150  0.146  0.141  0.135  0.130  0.126  0.121  0.115  0.104  0.087  0.066  0.044  0.024  0.010 
  0.055  0.099  0.127  0.142  0.148  0.150  0.151  0.155  0.159  0.164  0.167  0.168  0.166  0.163  0.160  0.157  0.155  0.151  0.145  0.133  0.116  0.093  0.066  0.040  0.018 
  0.058  0.106  0.138  0.156  0.163  0.165  0.166  0.167  0.170  0.174  0.178  0.180  0.180  0.180  0.180  0.179  0.178  0.176  0.169  0.157  0.138  0.113  0.084  0.054  0.025 
  0.059  0.108  0.142  0.162  0.170  0.173  0.173  0.173  0.174  0.177  0.180  0.184  0.186  0.188  0.190  0.191  0.191  0.189  0.182  0.170  0.150  0.125  0.094  0.061  0.029 
  0.056  0.103  0.136  0.156  0.165  0.168  0.167  0.166  0.167  0.169  0.172  0.175  0.179  0.182  0.185  0.188  0.188  0.186  0.180  0.167  0.149  0.123  0.094  0.062  0.030 
  0.049  0.089  0.118  0.136  0.145  0.147  0.147  0.145  0.145  0.146  0.149  0.152  0.155  0.159  0.163  0.166  0.167  0.165  0.159  0.148  0.131  0.109  0.082  0.054  0.026 
  0.037  0.067  0.089  0.102  0.109  0.110  0.110  0.109  0.108  0.109  0.111  0.113  0.116  0.119  0.122  0.125  0.126  0.124  0.120  0.111  0.098  0.081  0.061  0.040  0.019 
  0.020  0.036  0.048  0.055  0.059  0.060  0.059  0.059  0.058  0.059  0.059  0.061  0.063  0.064  0.066  0.067  0.068  0.067  0.065  0.060  0.053  0.043  0.032  0.021  0.010
