#CaseNo	r/R	Uinf	RPM	TSR	CI(TSR)	C_BM(FW)	CI(C_BM_FW)	C_BM(EW)	CI(C_BM_EW)
01	0.9000	1.000	48	4.021	1.207447401E-02	1.602861049E-03	3.508409383E-05	3.599982505E-04	2.551846604E-05
02	0.9000	1.000	54	4.524	1.358567662E-02	1.863791143E-03	3.565426196E-05	3.772265868E-04	2.548171681E-05
03	0.9000	1.000	60	5.027	1.509347392E-02	2.070611834E-03	3.526830008E-05	3.769734773E-04	2.532127039E-05
04	0.9000	1.000	64	5.362	1.610102129E-02	2.170689174E-03	3.811193420E-05	3.732293181E-04	2.528877679E-05
05	0.9000	1.000	66	5.529	1.660478341E-02	2.220755592E-03	3.950956993E-05	3.713726839E-04	2.527289985E-05
06	0.9000	1.000	69	5.781	1.735850436E-02	2.301151666E-03	3.762398998E-05	3.711643122E-04	2.530738587E-05
07	0.9000	1.000	72	6.032	1.811145814E-02	2.366317967E-03	4.205587879E-05	3.632507923E-04	2.535174368E-05
08	0.9000	1.000	78	6.535	1.962710174E-02	2.536100756E-03	3.960426427E-05	3.552196606E-04	2.528311796E-05
09	0.9000	1.000	80	6.702	2.012803902E-02	2.582449128E-03	4.091327090E-05	3.509609960E-04	2.571247885E-05
10	0.9000	1.000	84	7.037	2.112991418E-02	2.675146041E-03	4.353184234E-05	3.424432908E-04	2.657105344E-05
11	0.9000	1.000	86	7.205	2.163407625E-02	2.722401481E-03	4.784248676E-05	3.361619542E-04	2.620893504E-05
12	0.9000	1.000	90	7.540	2.264240038E-02	2.816912362E-03	5.646377558E-05	3.235992809E-04	2.548469825E-05
13	0.9000	1.000	94	7.875	2.364749995E-02	2.940044543E-03	4.489324335E-05	3.099772611E-04	2.515053965E-05
