timestamp	device_label	pixel	exp_variable	variable_value	scan	start_wl (nm)	end_wl (nm)	increment_wl (nm)	averages_per_wl	gain (V/A)	chopper_freq (Hz)	time_const (ms)	low-pass_slope (dB)	white_bias (# suns)	integrated_jsc (mA/cm2)	file_path
19/04/2023_11:58:35	ref_diode	1	n/a	n/a	0	320	1100	5	1	50	280.006000	300.000000	6	0.000000	0.000000	C:\Spectral Response Data\flo\2023\04-Apr\19-04-2023 23-04-19-b10-108hr\ref_diode_pixel_scan0.txt
19/04/2023_12:23:47	9	4	HTL	PEDOTPSS	0	320	1100	5	1	50	280.006000	300.000000	6	0.000000	19.873207	C:\Spectral Response Data\flo\2023\04-Apr\19-04-2023 23-04-19-b10-108hr\9_pixel4_scan0.txt
19/04/2023_12:44:32	11	4	HTL	PTAA	0	320	1100	5	1	50	279.993000	300.000000	6	0.000000	27.245210	C:\Spectral Response Data\flo\2023\04-Apr\19-04-2023 23-04-19-b10-108hr\11_pixel4_scan0.txt
19/04/2023_14:03:27	12	2	HTL	PTAA	0	320	1100	5	1	50	279.993000	300.000000	6	0.000000	26.369626	C:\Spectral Response Data\flo\2023\04-Apr\19-04-2023 23-04-19-b10-108hr\12_pixel2_scan0.txt
19/04/2023_14:26:48	10	2	HTL	PTAA	0	320	1100	5	1	50	280.006000	300.000000	6	0.000000	18.069222	C:\Spectral Response Data\flo\2023\04-Apr\19-04-2023 23-04-19-b10-108hr\10_pixel2_scan0.txt
