timestamp	device_label	pixel	exp_variable	variable_value	scan	start_wl (nm)	end_wl (nm)	increment_wl (nm)	averages_per_wl	gain (V/A)	chopper_freq (Hz)	time_const (ms)	low-pass_slope (dB)	white_bias (# suns)	integrated_jsc (mA/cm2)	file_path
14/04/2023_09:35:35	ref_diode	1	n/a	n/a	0	320	1100	5	1	50	280.006000	300.000000	6	0.000000	0.000000	C:\Spectral Response Data\flo\2023\04-Apr\14-04-2023 23-04-14-b10-0hr\ref_diode_pixel_scan0.txt
14/04/2023_09:59:06	ref_diode	1	n/a	n/a	1	320	1100	5	1	50	280.006000	300.000000	6	0.000000	0.000000	C:\Spectral Response Data\flo\2023\04-Apr\14-04-2023 23-04-14-b10-0hr\ref_diode_pixel_scan1.txt
14/04/2023_10:21:14	10	2	HTL	PEDOTPSS	0	320	1100	5	1	50	280.006000	300.000000	6	0.000000	26.371554	C:\Spectral Response Data\flo\2023\04-Apr\14-04-2023 23-04-14-b10-0hr\10_pixel2_scan0.txt
14/04/2023_10:42:25	12	2	HTL	PTAA	0	320	1100	5	1	50	279.993000	300.000000	6	0.000000	29.417920	C:\Spectral Response Data\flo\2023\04-Apr\14-04-2023 23-04-14-b10-0hr\12_pixel2_scan0.txt
14/04/2023_11:04:26	11	4	HTL	PTAA	0	320	1100	5	1	50	279.993000	300.000000	6	0.000000	29.413725	C:\Spectral Response Data\flo\2023\04-Apr\14-04-2023 23-04-14-b10-0hr\11_pixel4_scan0.txt
14/04/2023_11:27:04	9	4	HTL	PEDOTPSS	0	320	1100	5	1	50	280.006000	300.000000	6	0.000000	25.847784	C:\Spectral Response Data\flo\2023\04-Apr\14-04-2023 23-04-14-b10-0hr\9_pixel4_scan0.txt
